2012 Olympians’ departures from London
August 12, 2012LONDON – Members of the 2012 Canadian Olympic Team will depart from London’s Heathrow Airport Monday, August 13 for the following Canadian locations:
Calgary, Alta.
| SPORT | ATHLETES | DEPARTURE TIME | AIRPORT | ARRIVAL TIME | AIRPORT |
| Athletics | Jim Steacy | 4:15 p.m. | Heathrow | 8:21 p.m. | Calgary Intl. Arpt. |
| Athletics | Jessica Zelinka | 1:35 p.m. | Heathrow | 3:25 p.m. | Calgary Intl. Arpt. |
| Cycling | Laura Brown | 1:35 p.m. | Heathrow | 3:25 p.m. | Calgary Intl. Arpt. |
| Cycling | Monique Sullivan | 1:35 p.m. | Heathrow | 3:25 p.m. | Calgary Intl. Arpt. |
| Gymnastics | Nathan Gafuik | 1:35 p.m. | Heathrow | 3:25 p.m. | Calgary Intl. Arpt. |
Charlottetown, P.E.I.
| SPORT | ATHLETES | DEPARTURE TIME | AIRPORT | ARRIVAL TIME | AIRPORT |
| Athletics | Jared Connaughton | 12:35 p.m. | Heathrow | 7:38 p.m. | Charlottetown Arpt. |
Edmonton, Alta.
| SPORT | ATHLETES | DEPARTURE TIME | AIRPORT | ARRIVAL TIME | AIRPORT |
| Basketball | Michelle Plouffe | 12:05 p.m. | Heathrow | 8:05 p.m. | Edmonton Intl. Arpt. |
| Diving | Eric Sehn | 4:15 p.m. | Heathrow | 6:10 p.m. | Edmonton Intl. Arpt. |
Halifax, N.S.
| SPORT | ATHLETES | DEPARTURE TIME | AIRPORT | ARRIVAL TIME | AIRPORT |
| Athletics | Geoffrey Harris | 12:35 p.m. | Heathrow | 3:15 p.m. | Halifax Intl. |
| Athletics | Jenna Martin | 12:35 p.m. | Heathrow | 3:15 p.m. | Halifax Intl. |
| Boxing | Custio Clayton | 3:30 p.m. | Heathrow | 9:22 p.m. | Halifax Intl. |
| Gymnastics | Ellie Black | 12:35 p.m. | Heathrow | 3:15 p.m. | Halifax Intl. |
| Sailing | Danielle Dube | 12:35 p.m. | Heathrow | 3:15 p.m. | Halifax Intl. |
London, Ont.
| SPORT | ATHLETES | DEPARTURE TIME | AIRPORT | ARRIVAL TIME | AIRPORT |
| Athletics | Damian Warner | 3:00 p.m. | Heathrow | 8:24 p.m. | London Municipal |
| Rowing | Janine Hanson | 11:05 a.m. | Heathrow | 4:11 p.m. | London Municipal |
| Rowing | Lesley Thompson-Willie | 6:00 p.m. | Heathrow | 11:57 p.m. | London Municipal |
Montreal, Que.
| SPORT | ATHLETES | DEPARTURE TIME | AIRPORT | ARRIVAL TIME | AIRPORT |
| Basketball | Lizanne Murphy | 12:05 p.m. | Heathrow | 6:13 p.m. | Dorval Intl. |
| Boxing | Simon Kean | 3:30 p.m. | Heathrow | 5:50 p.m. | Dorval Intl. |
| Canoe/Kayak | Émile Fournel | 11:05 a.m. | Heathrow | 5:13 p.m. | Dorval Intl. |
| Diving | Jennifer Abel | 3:30 p.m. | Heathrow | 5:50 p.m. | Dorval Intl. |
| Diving | Meaghan Benfeito | 3:30 p.m. | Heathrow | 5:50 p.m. | Dorval Intl. |
| Diving | Roseline Filion | 3:30 p.m. | Heathrow | 5:50 p.m. | Dorval Intl. |
| Diving | Émilie Heymans | 3:30 p.m. | Heathrow | 5:50 p.m. | Dorval Intl. |
| Diving | François Imbeau-Dulc | 3:30 p.m. | Heathrow | 5:50 p.m. | Dorval Intl. |
| Fencing | Sandra Sassine | 3:30 p.m. | Heathrow | 5:50 p.m. | Dorval Intl. |
| Football | Kelly Parker | - | Heathrow | 10:49 p.m. | Dorval Intl. |
| Judo | Sasha Mehmedovic | 3:30 p.m. | Heathrow | 5:50 p.m. | Dorval Intl. |
| Judo | Nicholas Tritton | 3:30 p.m. | Heathrow | 5:50 p.m. | Dorval Intl. |
| Judo | Antoine Valois-Fortier | 3:30 p.m. | Heathrow | 5:50 p.m. | Dorval Intl. |
| Synchronized Swimming | Geneviève Bélanger | 3:30 p.m. | Heathrow | 5:50 p.m. | Dorval Intl. |
| Synchronized Swimming | Marie-Pier Boudreau-Gagnon | 3:30 p.m. | Heathrow | 5:50 p.m. | Dorval Intl. |
| Synchronized Swimming | Gabrielle Cardinal | 3:30 p.m. | Heathrow | 5:50 p.m. | Dorval Intl. |
| Synchronized Swimming | Stephanie Durocher | 3:30 p.m. | Heathrow | 5:50 p.m. | Dorval Intl. |
| Synchronized Swimming | Joannie Fortin | 3:30 p.m. | Heathrow | 5:50 p.m. | Dorval Intl. |
| Synchronized Swimming | Chloe Isaac | 3:30 p.m. | Heathrow | 5:50 p.m. | Dorval Intl. |
| Synchronized Swimming | Stéphanie Leclair | 3:30 p.m. | Heathrow | 5:50 p.m. | Dorval Intl. |
| Synchronized Swimming | Élise Marcotte | 3:30 p.m. | Heathrow | 5:50 p.m. | Dorval Intl. |
| Synchronized Swimming | Karine Thomas | 3:30 p.m. | Heathrow | 5:50 p.m. | Dorval Intl. |
| Synchronized Swimming | Valérie Welsh | 3:30 p.m. | Heathrow | 5:50 p.m. | Dorval Intl. |
| Volleyball – Beach | Marie-Andrée Lessard | 3:30 p.m. | Heathrow | 5:50 p.m. | Dorval Intl. |
| Volleyball – Beach | Annie Martin | 3:30 p.m. | Heathrow | 5:50 p.m. | Dorval Intl. |
| Wrestling | Martine Dugrenier | 3:30 p.m. | Heathrow | 5:50 p.m. | Dorval Intl. |
Nanaimo, B.C.
| SPORT | ATHLETES | DEPARTURE TIME | AIRPORT | ARRIVAL TIME | AIRPORT |
| Football | Emily Zurrer | 10:25 a.m. | Heathrow | 2:06 p.m. | Nanaimo Arpt. |
| Rowing | Rachelle Viinberg | 10:25 a.m. | Heathrow | 2:06 p.m. | Nanaimo Arpt. |
Ottawa, Ont.
| SPORT | ATHLETES | DEPARTURE TIME | AIRPORT | ARRIVAL TIME | AIRPORT |
| Athletics | Segun Makinde | 3:15 p.m. | Heathrow | 5:50 p.m. | Ottawa Intl. Arpt. |
| Athletics | Gavin Smellie | 3:15 p.m. | Heathrow | 5:50 p.m. | Ottawa Intl. Arpt. |
| Basketball | Courtney Pilypaitis | 12:05 p.m. | Heathrow | 6:10 p.m. | Ottawa Intl. Arpt. |
| Rowing | Morgan Jarvis | 3:15 p.m. | Heathrow | 5:50 p.m. | Ottawa Intl. Arpt. |
| Rowing | Conlin McCabe | 3:15 p.m. | Heathrow | 5:50 p.m. | Ottawa Intl. Arpt. |
| Rowing | Derek O’Farrell | 3:15 p.m. | Heathrow | 5:50 p.m. | Ottawa Intl. Arpt. |
| Table Tennis | Pierre-Luc Hinse | 3:15 p.m. | Heathrow | 5:50 p.m. | Ottawa Intl. Arpt. |
| Table Tennis | Mo Zhang | 3:15 p.m. | Heathrow | 5:50 p.m. | Ottawa Intl. Arpt. |
Quebec, Que.
| SPORT | ATHLETES | DEPARTURE TIME | AIRPORT | ARRIVAL TIME | AIRPORT |
| Football | Marie-Eve Nault | 3:30 p.m. | Heathrow | 7:52 p.m. | Quebec Intl. |
| Taekwondo | François Coulombe-Fortier | 3:30 p.m. | Heathrow | 7:52 p.m. | Quebec Intl. |
| Taekwondo | Sébastien Michaud | 3:30 p.m. | Heathrow | 7:52 p.m. | Quebec Intl. |
| Taekwondo | Karine Sergerie | 3:30 p.m. | Heathrow | 7:52 p.m. | Quebec Intl. |
Sarnia, Ont.
| SPORT | ATHLETES | DEPARTURE TIME | AIRPORT | ARRIVAL TIME | AIRPORT |
| Gymnastics | Dominique Pegg | 8:30 a.m. | Heathrow | 2:30 p.m. | Sarnia Airport |
Saskatoon, Sask.
| SPORT | ATHLETES | DEPARTURE TIME | AIRPORT | ARRIVAL TIME | AIRPORT |
| Basketball | Krista Phillips | 12:05 p.m. | Heathrow | 5:40 p.m. | Saskatoon Municipal |
| Football | Kaylyn Kyle | 12:05 p.m. | Heathrow | 5:40 p.m. | Saskatoon Municipal |
Toronto, Ont.
| SPORT | ATHLETES | DEPARTURE TIME | AIRPORT | ARRIVAL TIME | AIRPORT |
| Archery | Crispin Duenas | 3:00 p.m. | Heathrow | 5:55 p.m. | Lester B. Pearson |
| Athletics | Melanie Blouin | 3:00 p.m. | Heathrow | 5:55 p.m. | Lester B. Pearson |
| Athletics | Aaron Brown | 3:00 p.m. | Heathrow | 5:55 p.m. | Lester B. Pearson |
| Athletics | Alex Genest | 11:05 a.m. | Heathrow | 2:05 p.m. | Lester B. Pearson |
| Athletics | Phylicia George | 12:05 p.m. | Heathrow | 2:45 p.m. | Lester B. Pearson |
| Athletics | Nikkita Holder | 12:05 p.m. | Heathrow | 2:45 p.m. | Lester B. Pearson |
| Athletics | Kerri-Ann Mitchell | 12:05 p.m. | Heathrow | 2:45 p.m. | Lester B. Pearson |
| Athletics | Justyn Warner | 12:05 p.m. | Heathrow | 2:45 p.m. | Lester B. Pearson |
| Badminton | Alexandra Bruce | 12:05 p.m. | Heathrow | 2:45 p.m. | Lester B. Pearson |
| Basketball | Shona Thorburn | 12:05 p.m. | Heathrow | 2:45 p.m. | Lester B. Pearson |
| Canoe/Kayak | Ryan Cochrane | 11:05 a.m. | Heathrow | 2:05 p.m. | Lester B. Pearson |
| Canoe/Kayak | Mark de Jonge | 11:05 a.m. | Heathrow | 2:05 p.m. | Lester B. Pearson |
| Canoe/Kayak | Hugues Fournel | 11:05 a.m. | Heathrow | 2:05 p.m. | Lester B. Pearson |
| Canoe/Kayak | Jason McCoombs | 11:05 a.m. | Heathrow | 2:05 p.m. | Lester B. Pearson |
| Canoe/Kayak | Mark Oldershaw | 11:05 a.m. | Heathrow | 2:05 p.m. | Lester B. Pearson |
| Canoe/Kayak | Adam van Koeverden | 12:05 p.m. | Heathrow | 2:45 p.m. | Lester B. Pearson |
| Football | Melanie Booth | - | Heathrow | 6:39 p.m. | Lester B. Pearson |
| Football | Robyn Gayle | 12:05 p.m. | Heathrow | 2:45 p.m. | Lester B. Pearson |
| Football | Diana Matheson | 12:05 p.m. | Heathrow | 2:45 p.m. | Lester B. Pearson |
| Football | Carmelina Moscato | 12:05 p.m. | Heathrow | 2:45 p.m. | Lester B. Pearson |
| Gymnastics | Jason Burnett | 11:05 a.m. | Heathrow | 2:05 p.m. | Lester B. Pearson |
| Gymnastics | Karen Cockburn | 11:05 a.m. | Heathrow | 2:05 p.m. | Lester B. Pearson |
| Gymnastics | Rosie MacLennan | 11:05 a.m. | Heathrow | 2:05 p.m. | Lester B. Pearson |
| Gymnastics | Victoria Moors | 11:05 a.m. | Heathrow | 2:05 p.m. | Lester B. Pearson |
| Judo | Kelita Zupancic | 3:00 p.m. | Heathrow | 5:55 p.m. | Lester B. Pearson |
| Rowing | Michael Braithwaite | 6:00 p.m. | Heathrow | 9:00 p.m. | Lester B. Pearson |
| Rowing | Natalie Mastracci | 11:05 a.m. | Heathrow | 2:05 p.m. | Lester B. Pearson |
| Rowing | Brian Price | 11:05 a.m. | Heathrow | 2:05 p.m. | Lester B. Pearson |
| Sailing | Douglas Ramsay | 3:00 p.m. | Heathrow | 5:55 p.m. | Lester B. Pearson |
| Sailing | David Wright | 6:00 p.m. | Heathrow | 9:00 p.m. | Lester B. Pearson |
| Volleyball – Beach | Josh Binstock | 11:05 a.m. | Heathrow | 2:05 p.m. | Lester B. Pearson |
| Volleyball – Beach | Martin Reader | 11:05 a.m. | Heathrow | 2:05 p.m. | Lester B. Pearson |
| Wrestling | Khetag Pliev | 12:05 p.m. | Heathrow | 2:45 p.m. | Lester B. Pearson |
| Wrestling | Tonya Verbeek | 12:05 p.m. | Heathrow | 2:45 p.m. | Lester B. Pearson |
Vancouver, B.C.
| SPORT | ATHLETES | DEPARTURE TIME | AIRPORT | ARRIVAL TIME | AIRPORT |
| Athletics | Crystal Emmanuel | 10:25 a.m. | Heathrow | 11:55 a.m. | Vancouver Intl. |
| Athletics | Inaki Gomez | 10:25 a.m. | Heathrow | 11:55 a.m. | Vancouver Intl. |
| Athletics | Michael Mason | 10:25 a.m. | Heathrow | 11:55 a.m. | Vancouver Intl. |
| Athletics | Jessica Smith | 10:25 a.m. | Heathrow | 11:55 a.m. | Vancouver Intl. |
| Basketball | Teresa Gabrielle | 12:05 p.m. | Heathrow | 6:59 p.m. | Vancouver Intl. Arpt. |
| Basketball | Kim Smith | 12:05 p.m. | Heathrow | 6:59 p.m. | Vancouver Intl. Arpt. |
| Cycling | Jasmin Glaesser | 10:25 a.m. | Heathrow | 11:55 a.m. | Vancouver Intl. Arpt. |
| Fencing | Monica Peterson | 10:25 a.m. | Heathrow | 11:55 a.m. | Vancouver Intl. Arpt. |
| Football | Sophie Schmidt | 10:25 a.m. | Heathrow | 11:55 a.m. | Vancouver Intl. Arpt. |
| Football | Christine Sinclair | 10:25 a.m. | Heathrow | 11:55 a.m. | Vancouver Intl. Arpt. |
| Gymnastics | Brittany Rogers | 10:25 a.m. | Heathrow | 11:55 a.m. | Vancouver Intl. Arpt. |
| Rowing | Krista Guloien | 10:25 a.m. | Heathrow | 11:55 a.m. | Vancouver Intl. Arpt. |
| Sailing | Nikola Girke | 3:30 p.m. | Heathrow | 10:24 p.m. | Vancouver Intl. Arpt. |
| Table Tennis | Andre Ho | 10:25 a.m. | Heathrow | 11:55 a.m. | Vancouver Intl. Arpt. |
| Weightlifting | Christine Girard | 10:25 a.m. | Heathrow | 11:55 a.m. | Vancouver Intl. Arpt. |
| Wrestling | Haislan Garcia | 10:25 a.m. | Heathrow | 11:55 a.m. | Vancouver Intl. Arpt. |
Victoria, B.C.
| SPORT | ATHLETES | DEPARTURE TIME | AIRPORT | ARRIVAL TIME | AIRPORT |
| Cycling | Gillian Carleton | 10:25 a.m. | Heathrow | 1:53 p.m. | Victoria Intl. Arpt. |
| Diving | Riley McCormick | 10:25 a.m. | Heathrow | 1:53 p.m. | Victoria Intl. Arpt. |
| Rowing | James Byrnes | 1:35 p.m | Heathrow | 4:55 p.m. | Victoria Intl. Arpt. |
| Rowing | Doug Csima | 1:35 p.m | Heathrow | 4:55 p.m. | Victoria Intl. Arpt. |
| Rowing | Patricia Obee | 1:35 p.m | Heathrow | 4:55 p.m. | Victoria Intl. Arpt. |
| Rowing | Douglas Vandor | 1:35 p.m | Heathrow | 4:55 p.m. | Victoria Intl. Arpt. |
Windsor, Ont.
| SPORT | ATHLETES | DEPARTURE TIME | AIRPORT | ARRIVAL TIME | AIRPORT |
| Boxing | Mary Spencer | 3:00 p.m. | Heathrow | 8:30 p.m. | Windsor Intl. Arpt. |
Winnipeg, Man.
| SPORT | ATHLETES | DEPARTURE TIME | AIRPORT | ARRIVAL TIME | AIRPORT |
| Football | Desiree Scott | 12:05 p.m. | Heathrow | 6:00 p.m. | Winnipeg Intl. Arpt. |
- 30 -
Canadian Olympic Committee Media Office:
Luc Beaudin, Media Attaché, Judo, Table Tennis, Taekwondo, Weightlifting
Tel: +44 7880060144
Email: lbeaudin@olympic.ca
Colleen Coderre, Media Attaché, Sailing
Tel: +44 7714000816
Email: ccoderre@olympic.ca
Chris Dornan, Media Attaché, Basketball
Tel: +44 7714000811
Email: cdornan@olympic.ca
Mathieu Gentes, Media Attaché, Athletics
Tel.: +44 7714000807
Email: mgentes@olympic.ca
Patrick Godbout, Media Attaché, Synchro
Tel: 514-213-9897
Email: pgodbout@olympic.ca
Lorraine Lafreniere, Media Attaché, Canoe-Kayak
Tel: +44 7880060146
Email: llafreniere@olympic.ca
Guy Napert-Frenette, Media Attaché, Cycling, Wrestling
Tel.: +44 7880060162
Email: guynf@olympic.ca
Ron Scammell, Media Attaché, Gymnastics
Tel.: +44 77140008014
Email: rscmammell@olympic.ca
Richard Scott, Media Attaché, Women’s Soccer
Tel: +44 7714000813
Email: rscott@olympic.ca
Jackie Skender, Media Attaché, Boxing, Rowing
Tel: +44 7714000805
Email: jskender@olympic.ca
Caroline Share, Sport Communications Officer, Archery, Badminton, Beach Volleyball
Tel: +44 7880060163
Email: csharp@olympic.ca
Jane Almeida, Media Relations Officer, 2012 Canadian Olympic Team
Tel: +44 7714000818
Email: jalmeida@olympic.ca
Dimitri Soudas, Press Chief, 2012 Canadian Olympic Team
Tel: 289-388-6419
Email: dsoudas@olympic.ca