Sochi Winter Games Start in

Tokyo 1964

Event Details

Games of the XVIII Olympiad
The 1964 Games were the first to be held in Asia. The Japanese expressed their successful reconstruction after World War II by choosing as the final torchbearer Yoshinori Sakai, who was born in Hiroshima on August 6, 1945 the day that that city was destroyed by an atomic bomb.

Coxless pairs rowers George Hungerford and Roger Jackson won Canada’s lone gold medal in Tokyo. Judo’s Olympic debut was good news for Canada, as Doug Rogers won silver in the +80kg event. Athletics contributed the other two Canadian medals, with Bill Crothers winning silver in the 800m, and Harry Jerome taking bronze in the 100m.

Medal Count

Rank Country Gold Silver Bronze Total
1 Soviet Union 30 31 35 96
2 United States 36 26 28 90
3 Germany 10 22 18 50
4 Japan 16 5 8 29
5 Italy 10 10 7 27
6 Poland 7 6 10 23
7 Hungary 10 7 5 22
8 Australia 6 2 10 18
9 Great Britain 4 12 2 18
10 France 1 8 6 15
11 Czechoslovakia 5 6 3 14
12 Romania 2 4 6 12
13 Bulgaria 3 5 2 10
14 Netherlands 2 4 4 10
15 Sweden 2 2 4 8
16 Turkey 2 3 1 6
17 Denmark 2 1 3 6
18 New Zealand 3 0 2 5
19 Finland 3 0 2 5
20 Yugoslavia 2 1 2 5
21 Canada 1 2 1 4
22 Switzerland 1 2 1 4
23 Belgium 2 0 1 3
24 South Korea 0 2 1 3
25 Trinidad and Tobago 0 1 2 3
26 Tunisia 0 1 1 2
27 Iran 0 0 2 2
28 India 1 0 0 1
29 Ethiopia 1 0 0 1
30 Bahamas 1 0 0 1
31 Cuba 0 1 0 1
32 Philippines 0 1 0 1
33 Argentina 0 1 0 1
34 Pakistan 0 1 0 1
35 Brazil 0 0 1 1
36 Mexico 0 0 1 1
37 Ireland 0 0 1 1
38 Nigeria 0 0 1 1
39 Kenya 0 0 1 1
40 Uruguay 0 0 1 1
41 Ghana 0 0 1 1

Medallists

Gold Gold

Sport Athlete Event
Rowing George Hungerford, Roger Jackson Coxless Pair (2-) - M

Silver Silver

Sport Athlete Event
Athletics William Crothers 800m - M
Judo Douglas Rogers Heavyweight (+100kg) - M

Bronze Bronze

Sport Athlete Event
Athletics Harry Jerome 100m - M