Beach Volleyball Nominees Have Sunny Approach to London 2012
July 7, 2012Toronto– There was a definite spike in Olympic enthusiasm today as men’s and women’s beach volleyball teams battled it out on the beaches of Ashbridge’s Bay in competition for right to be nominated to the Canadian Olympic Team. When the sand had settled, the women’s team of Marie-Andrée Lessard and Annie Martin, and the men’s team of Josh Binstock and Martin Reader earned their nominations for London 2012.
“The Olympic Flame was ignited in me when I saw Sylvie Bernier dive at the Olympic Games in Los Angeles in 1984, and win the gold medal,” said Marie-Andrée Lessard. “I feel that Sylvie and I have come full circle now as I have qualified for the Olympic Games in London, and Sylvie will be there as our Assistant Chef de Mission. We had a tough Olympic qualifier and a really tough playoff today, but now Annie and I are ready to soar and surprise everyone!”
“Marie-Andrée and I have been partners for four years, and there have been a lot of ups and downs in those years, but now it’s only up,” said Annie Martin. “We thank Liz and Heather for working so hard with us at the Olympic Qualifier last month in Mexico. It is because of our work together that Canada earned a spot at the Games. I wish they were coming to London too.”
“Right now, I couldn’t be more excited,” said Josh Binstock. “I played hockey originally, and used to play with lots of emotion. Today, I brought that emotion with me on the beach volleyball court and it helped me. I have to congratulate our friends Ben Saxton and Cristian Redmann, who worked with us to earn Canada’s Olympic spot at the Qualifier – we wouldn’t be going to London without them.”
“We executed our plan perfectly, our position serving, big blocks and great defense,” said Martin Reader. “But we still have a lot of work to do, now with the Olympic Games ahead of us. Today was great with so many friends and family here – we felt really supported and it helped carry us to the win. We’re used to playing in front of hostile crowds – today was very different!”
“Talk about intensity, these guys had it all on the line today and came through with flying colours,” said Mark Tewksbury, London 2012 Chef de Mission for the Canadian Olympic Team. “Yet another example of grace under fire from Canadian athletes and another reason we love sport so much.”
“It’s been a long, hard road for these two teams,” said Hugh Wong, President of Volleyball Canada. “Travelling all over the globe and playing against the best teams in the world. They clearly demonstrated that they belong in the 2012 Olympic beach volleyball tournament by dominating their competition at the Continental Qualifier last month in Mexico, and by their wins today. We know that they will represent us well at the Olympic Games.”
“We are so close to the Games now and we continue to see outstanding levels of play from our athletes,” said Marcel Aubut, President of the Canadian Olympic Committee. “It is a great pleasure to welcome these four nominees to the ranks of the Canadian Olympic Team and I wish them all the best on the final road to London.”
ABOUT THE CANADIAN OLYMPIC COMMITTEE
The Canadian Olympic Committee leads the achievement of the Canadian Olympic Team’s podium success and advances Olympic values in Canada.
Independent and predominantly privately funded, the Canadian Olympic Committee delivers resources that Canada’s elite athletes need to perform at their best and give their everything every day.
The backbone of Canada’s Olympic movement, the Canadian Olympic Committee works with National Sport Federations to prepare the Team for the Olympic, Youth Olympic and Pan American Games.
By sharing our athletes’ stories, we inspire all Canadians through the power of sport: 24 hours a day, 7 days a week, 365 days a year.
-30-
Canadian Olympic Committee Media Office:
Jane Almeida, Manager, Media Relations
Tel. : 416-324-4120 / Cell. : 416-540-1788
Email : jalmeida@olympic.ca
Dimitri Soudas, Executive Director, Communications
Tel: 416-324-4136 / Cell: 289-388-6419
Email:dsoudas@olympic.ca
Backgrounder
The following list represents the 259 athletes nominated to the 2012 Canadian Olympic Team to date.
| Athlete | Hometown | Sport | Event(s) | |
| 1 | Jennifer Abel | Laval, Que. | Diving | Women’s 3m, 3m synchro |
| 2 | Natalie Achonwa | Guelph, Ont. | Basketball | Women’s basketball |
| 3 | Mohammed Ahmed | St. Catharines, Ont. | Athletics | 10,000m |
| 4 | Dylan Armstrong | Kamloops, B.C. | Athletics | Shot put |
| 5 | Chelsea Aubry | Kichener, Ont. | Basketball | Women’s basketball |
| 6 | Miranda Ayim | London, Ont. | Basketball | Women’s basketball |
| 7 | Peter Barry | Dunham, Que. | Equestrian | Eventing |
| 8 | Joe Bartoch | London, Ont. | Swimming | 100m butterfly |
| 9 | Emily Batty | Oshawa, Ont. | Cycling | Mountain Bike |
| 10 | Marie-Pier Beaudet | Quebec, Que. | Archery | Women’s individual archery |
| 11 | Zach Bell | Whitehorse, Y.T. | Cycling | Track |
| 12 | Meaghan Benfeito | Montreal, Que. | Diving | Women’s 10m, 10m synchro |
| 13 | Hawley Bennett-Awad | Murrayville, B.C. | Equestrian | Eventing |
| 14 | Gabe Bergen | 100 Mile House, B.C. | Rowing | Men’s 8+ |
| 15 | Arjan Bhullar | Vancouver, B.C. | Wrestling | Men’s freestyle 120 kg |
| 16 | Josh Binstock | Toronto, Ont. | Beach Volleyball | Men’s pairs |
| 17 | Melissa Bishop | Eganville, Ont. | Athletics | 800m |
| 18 | Tyler Bjorn | Montreal, Que. | Sailing | Men’s keelboat – star |
| 19 | Ellie Black | Halifax, N.S. | Gymnastics | Artistic |
| 20 | Mélanie Blouin | Quebec, Que. | Athletics | Pole vault |
| 21 | Marie-Pier Boudreau-Gagnon | Rivière-du-Loup, Que. | Synchronized Swimming | Duet, team |
| 22 | Michael Braithwaite | Duncan, B.C. | Rowing | Men’s 2x |
| 23 | Nathan Brannen | Cambridge, Ont | Athletics | 1,500m |
| 24 | Jacqueline Brooks | Cedar Valley, ON | Equestrian | Dressage |
| 25 | Jeremiah Brown | 100 Mile House, B.C. | Rowing | Men’s 8+ |
| 26 | Alexandra Bruce | Toronto, Ont. | Badminton | Women’s doubles |
| 27 | Ashley Brzozowicz | London, Ont. | Rowing | Women’s 8+ |
| 28 | Jason Burnett | Toronto, Ont. | Gymnastics | Trampoline |
| 29 | Andrew Byrnes | Toronto, Ont. | Rowing | Men’s 8+ |
| 30 | Yann Candele | Toronto, Ont. | Equestrian | Jumping |
| 31 | David Calder | Victoria, B.C. | Rowing | Men’s 2- |
| 32 | Hilary Caldwell | Surrey, B.C. | Swimming | 200m backstroke |
| 33 | Leah Callahan | St. John’s, Alta. | Wrestling | Women’s freestyle 72 kg |
| 34 | Katrina Cameron | Mississaugua, Ont. | Gymnastics | Artistic |
| 35 | Gillian Carleton | Scarborough, Ont. | Cycling | Track |
| 36 | Candice Chapman | Ajax, Ont. | Soccer | Women’s soccer |
| 37 | Samantha Cheverton | Pointe-Claire, Que. | Swimming | 200m freestyle, 4x200m freestyle relay, 4x100m freestyle relay |
| 38 | Richard Clarke | Toronto, Ont. | Sailing | Men’s keelboat – star |
| 39 | Ryan Cochrane | Lac Beauport, Que. | Canoe-Kayak | K-2 1000m |
| 40 | Ryan Cochrane | Victoria, B.C. | Swimming | 400m freestyle, 1500m freestyle |
| 41 | Karen Cockburn | Toronto, Ont. | Gymnastics | Trampoline |
| 42 | Jared Connaughton | Charlottetown, P.E.I. | Athletics | 200m |
| 43 | Gordon Cook | Toronto, Ont. | Sailing | 49er |
| 44 | Reid Coolsaet | Hamilton, Ont. | Athletics | Marathon |
| 45 | Rose Cossar | Toronto, Ont. | Gymnastics | Artistic |
| 46 | Amy Cotton | Antigonish, N.S. | Judo | -78kg |
| 47 | François Coulombe-Fortier | Quebec, Que. | Taekwondo | +80kg |
| 48 | Will Crothers | Kingston, Ont. | Rowing | Men’s 8+ |
| 49 | Douglas Csima | Oakville, Ont. | Rowing | Men’s 8+ |
| 50 | Mark de Jong | Calgary, Alta. | Canoe-Kayak | K-1 200m men |
| 51 | William Dean | Kelowna, B.C. | Rowing | Men’s 4- |
| 52 | Alexandre Despatie | Laval, Que. | Diving | Men’s 3m, 3m synchro |
| 53 | Scott Dickens | Burlington, Ont. | Swimming | 100m breaststroke, 200m breaststroke |
| 54 | Greg Douglas | Toronto, Ont. | Sailing | Finn |
| 55 | Derek Drouin | Corunna, Ont. | Athletics | High jump |
| 56 | Danielle Dube | Halifax, N.S. | Sailing | Women’s laser radial |
| 57 | Stephanie Dubois | Laval, Que. | Tennis | Women’s doubles |
| 58 | Crispin Duenas | North York, Ont. | Archery | Men’s individual archery |
| 59 | Martine Dugrenier | Montreal, Que. | Wrestling | Women’s freestyle 63 kg |
| 60 | Stéphanie Durocher | Repentigny, Que. | Synchronized Swimming | Team |
| 61 | Alexandre Édmond | Laval, Que. | Judo | -90kg |
| 62 | Crystal Emmanuel | Scarborough, Ont. | Athletics | 200m |
| 63 | Jonelle Filigno | Mississaugua, Ont. | Soccer | Women’s soccer |
| 64 | Roseline Filion | Laval, Que. | Diving | Women’s 10m, 10m synchro |
| 65 | Paula Findlay | Edmonton, Alta. | Triathlon | Women’s triathlon |
| 66 | Andrew Ford | Guelph, Ont. | Swimming | 200m individual medley |
| 67 | Jo-Annie Fortin | Montreal, Que. | Synchronized Swimming | Team |
| 68 | Tiffany Foster | Schomberg, Ont. | Equestrian | Jumping |
| 69 | Emilie Fournel | Montreal, Que. | Canoe-Kayak | K-1 200m women |
| 70 | Hugues Fournel | Pointe-Claire, Que. | Canoe-Kayak | K-2 1000m men |
| 71 | Charles Francis | Cowansville, Que. | Swimming | 100m backstroke |
| 72 | Scott Frandsen | Kelowna, B.C. | Rowing | Men’s 2- |
| 73 | Sultana Frizell | Perth, Ont. | Athletics | Hammer throw |
| 74 | Teresa Gabriele | Mission, B.C. | Basketball | Women’s basketball |
| 75 | Nathan Gafuik | Calgary, Alta. | Gymnastics | Artistic |
| 76 | Grace Gao | Calgary, Alta. | Badminton | Mixed doubles |
| 77 | Haislan Garcia | New Westminster, B.C. | Wrestling | Men’s freestyle 66 kg |
| 78 | Robyn Gayle | Mississaugua, Ont. | Soccer | Women’s soccer |
| 79 | Alex Genest | Lac-aux-Sables, Que. | Athletics | 3,000m steeplechase |
| 80 | Matthew Gentry | North Vancouver, B.C. | Wrestling | Men’s freestyle 74 kg |
| 81 | Phylicia George | Markham, Ont. | Athletics | 100m / 100m hurdles |
| 82 | Robert Gibson | Oakville, Ont. | Rowing | Men’s 8+ |
| 83 | Eric Gillis | Antigonish, N.S. | Athletics | Marathon |
| 84 | Nikola Girke | West Vancouver, B.C. | Sailing | Women’s rs-x windsurfing |
| 85 | Jasmin Glaesser | Coquitlam, B.C. | Cycling | Track |
| 86 | Elizabeth Gleadle | Vancouver, B.C. | Athletics | Javelin |
| 87 | Inaki Gomez | Vancouver, B.C. | Athletics | 20km race walk |
| 88 | Thomas Gossland | Vancouver, B.C. | Swimming | 4x100m freestyle relay |
| 89 | Krista Guloien | Port Moody, BC | Rowing | Women’s 8+ |
| 90 | Janine Hanson | Winnipeg, Man. | Rowing | Women’s 8+ |
| 91 | Geoff Harris | Halifax, N.S. | Athletics | 800m |
| 92 | Brent Hayden | Vancouver, B.C. | Swimming | 50m freestyle,100m freestyle, 4x100m freestyle relay |
| 93 | Akeem Haynes | Calgary, Alta. | Athletics | 4x100m |
| 94 | Jill Henselwood | Oxford Mills, Ont. | Equestrian | Jumping |
| 95 | Ryder Hesjedal | Victoria, B.C. | Cycling | Road race, time trial |
| 96 | Émilie Heymans | Brossard, Que. | Diving | Women’s 3m, 3m synchro |
| 97 | Pierre-Luc Hinse | Gatineau, Que. | Table Tennis | Men’s singles, team |
| 98 | Andre Ho | Richmond, B.C. | Table Tennis | Men’s singles, team |
| 99 | Nikkita Holder | Pickering, Ont. | Athletics | 100m hurdles |
| 100 | Ashley Holzer | Toronto, Ont. | Equestrian | Dressage |
| 101 | Stephanie Horner | Beaconsfield, Que. | Swimming | 400m individual medley |
| 102 | Richard Hortness | Medicine Hat, Alta. | Swimming | 4x100m freestyle relay |
| 103 | Malcolm Howard | Victoria, B.C. | Rowing | Men’s 8+ |
| 104 | Rebecca Howard | Salmon Arm, B.C. | Equestrian | Eventing |
| 105 | Clara Hughes | Winnipeg, Man. | Cycling | Road race, time trial |
| 106 | Carol Huynh | Hazelton, B.C. | Wrestling | Women’s freestyle 48 kg |
| 107 | Francois Imbeau-Dulac | St-Lazarre, Que. | Diving | Men’s 3m |
| 108 | Anthony Jacob | Vancouver, B.C. | Rowing | Men’s 4- |
| 109 | Barbara Jardin | Montreal, Que. | Swimming | 200m freestyle, 4x200m freestyle relay |
| 110 | Morgan Jarvis | Winnipeg, MB | Rowing | Lightweight Men’s 2x |
| 111 | Lindsay Jennerich | Victoria, BC | Rowing | Lightweight Women’s 2x |
| 112 | Kyle Jones | Oakville, Ont. | Triathlon | Men’s triathlon |
| 113 | Chloé Isaac | Brossard, Que. | Synchronized Swimming | Team |
| 114 | Geoff Kabush | Comox, B.C. | Cycling | Mountain Bike |
| 115 | Savanah King | Vancouver, B.C. | Swimming | 400m freestyle, 800m freestyle |
| 116 | Alexa Komarnycky | Etobicoke, Ont. | Swimming | 800m freestyle |
| 117 | Kevin Kowalyk | Winnipeg, MB | Rowing | Men’s 2x |
| 118 | Kaylyn Kyle | Saskatoon, Sask. | Soccer | Women’s soccer |
| 119 | Julie Labonté | Sainte-Justine, Que. | Athletics | Shot put |
| 120 | Audrey Lacroix | Montreal, Que. | Swimming | 200m butterfly |
| 121 | Eric Lamaze | Schomberg, Ont. | Equestrian | Jumping |
| 122 | Alexandra Landry | Montreal, Que. | Gymnastics | Artistic |
| 123 | Karina LeBlanc | Maple Ridge, B.C. | Soccer | Women’s soccer |
| 124 | Stéphanie Leclair | Gatineau, Que. | Synchronized Swimming | Team |
| 125 | Mike Leigh | Nanaimo, B.C. | Sailing | 470 |
| 126 | Marie-Andrée Lessard | Bolton-Est, Que. | Beach Volleyball | Women’s pairs |
| 127 | Cameron Levins | Black Creek, B.C. | Athletics | 5,000m |
| 128 | Michelle Li | Markham, Ont. | Badminton | Women’s singles and doubles |
| 129 | Tracy Little | Pointe-Claire, Que. | Synchronized Swimming | Team |
| 130 | Hunter Lowden | North Vancouver, B.C. | Sailing | 49er |
| 131 | Dorothy Ludwig | Renfrew, Ont. | Shooting | Women’s 10m air pistol |
| 132 | Brittany MacLean | Etobicoke, Ont. | Swimming | 400m freestyle, 4x200m freestyle relay |
| 133 | Heather MacLean | Etobicoke, Ont. | Swimming | 4x100m freestyle relay |
| 134 | Rosie MacLennan | Toronto, Ont. | Gymnastics | Trampoline |
| 135 | Segun Makinde | Ottawa, Ont. | Athletics | 4x100m |
| 136 | Élise Marcotte | L’Ancienne-Lorette, Que. | Synchronized Swimming | Duet, team |
| 137 | David Marcus | Campbellville, Ont. | Equestrian | Dressage |
| 138 | Darcy Marquardt | Richmond, BC | Rowing | Women’s 8+ |
| 139 | Annie Martin | Lachine, Que. | Beach Volleyball | Women’s pairs |
| 140 | Jenna Martin | Bridgewater, N.S. | Athletics | 400m |
| 141 | Natalie Mastracci | Thorold, Ont. | Rowing | Women’s 8+ |
| 142 | Michael Mason | Nanoose Bay, B.C. | Athletics | High jump |
| 143 | Diana Matheson | Oakville, Ont. | Soccer | Women’s soccer |
| 144 | Conlin McCabe | Brockville, ON | Rowing | Men’s 8+ |
| 145 | Martha McCabe | Toronto, Ont. | Swimming | 200m breaststroke |
| 146 | Erin McLeod | Edmonton, Alta. | Soccer | Women’s soccer |
| 147 | Melanie McCann | Parkhill, Ont. | Modern Pentathlon | Women’s singles |
| 148 | Jason McCoombs | Halifax, N.S. | Canoe-Kayak | C-1 200m men |
| 149 | Riley McCormick | Victoria, B.C. | Diving | Men’s 10m |
| 150 | Brent McMahon | Victoria, B.C. | Triathlon | Men’s triathlon |
| 151 | Sasha Mehmedovic | Montreal, Que. | Judo | -66kg |
| 152 | Joliane Melançon | Laval, Que. | Judo | -57kg |
| 153 | Sébastien Michaud | Quebec, Que. | Taekwondo | 80kg |
| 154 | Ian Millar | Perth, Ont. | Equestrian | Jumping |
| 155 | Victoria Moors | Surrey, BC | Gymnastics | Artistic |
| 156 | Andreanne Morin | Montreal, QC | Rowing | Women’s 8+ |
| 157 | Erica Morningstar | Calgary, Alta. | Swimming | 200m individual medley |
| 158 | Carmelina Moscato | Mississaugua, Ont. | Soccer | Women’s Soccer |
| 159 | Curtis Moss | Burnaby, B.C. | Athletics | Javelin |
| 160 | Michelle Mueller | Port Perry, B.C. | Equestrian | Eventing |
| 161 | Anastasiya Muntyanu | Toronto, Ont. | Gymnastics | Artistic |
| 162 | Lizanne Murphy | Beaconsfield, Que. | Basketball | Women’s basketball |
| 163 | Daniel Nestor | Toronto, Ont. | Tennis | Men’s doubles |
| 164 | Cory Niefer | Yorkton, Saskatoon | Shooting | Men’s 10m air rifle, 50m rifle prone |
| 165 | Tobias Ng | Vancouver, B.C. | Badminton | Mixed doubles |
| 166 | Joelle Numainville | Montreal, Que. | Cycling | Road race |
| 167 | Cristy Nurse | Georgetown, Ont. | Rowing | Women’s 8+ |
| 168 | Patricia Obee | Victoria, B.C. | Rowing | Lightweight Women’s 2x |
| 169 | Derek O’Farrell | Montreal, Que. | Rowing | Men’s 4- |
| 170 | Mark Oldershaw | Burlington, Ont. | Canoe-Kayak | C-1 1000m men |
| 171 | Tobias Oriwol | Toronto, Ont. | Swimming | 200m backstroke |
| 172 | Alec Page | Victoria, B.C. | Swimming | 400m individual medley |
| 173 | Kelly Parker | Saskatoon, Sask. | Soccer | Women’s soccer |
| 174 | Dominique Pegg | Sarnia, Ont. | Gymnastics | Artistic |
| 175 | Catharine Pendrel | Fredericton, N.B. | Cycling | Mountain Bike |
| 176 | Sergio Pessoa | Brossard, Que. | Judo | -60kg |
| 177 | Jessica Phoenix | Cannington, Ont. | Equestrian | Eventing |
| 178 | Krista Phillips | Saskatoon, Sask. | Basketball | Women’s basketball |
| 179 | Courtnay Pilypaitis | Orleans, Ont. | Basketball | Women’s basketball |
| 180 | Max Plaxton | Tofino, B.C. | Cycling | Mountain Bike |
| 181 | Michelle Plouffe | Edmonton, Alta. | Basketball | Women’s basketball |
| 182 | Victoria Poon | Montreal, Que. | Swimming | 50m freestyle, 4x100m freestyle relay |
| 183 | Vasek Pospisil | Vancouver, B.C. | Tennis | Men’s singles, men’s doubles |
| 184 | Zachary Plavsic | Vancouver, B.C. | Sailing | Men’s rs-x windsurfing |
| 185 | Khetag Pliev | Toronto, Ont. | Wrestling | Men’s freestyle 96 kg |
| 186 | Brian Price | Belleville, Ont. | Rowing | Men’s 8+ |
| 187 | Luke Ramsay | Vancouver, B.C. | Sailing | 470 |
| 188 | Denise Ramsden | Hay River, N.W.T. | Cycling | Road race, time trial |
| 189 | Milos Raonic | Thornhill, Ont. | Tennis | Men’s singles |
| 190 | Martin Reader | Comox, B.C. | Beach Volleyball | Men’s pairs |
| 191 | Amanda Reason | Windsor, Ont. | Swimming | 4x200m freestyle relay |
| 192 | Anjelika Reznik | Toronto, Ont. | Gymnastics | Artistic |
| 193 | Justin Rodhe | Kamloops, B.C. | Athletics | Shot put |
| 194 | Brittany Rogers | New Westminster, B.C. | Gymnastics | Artistic |
| 195 | Reuben Ross | St. Leonard, Que. | Diving | Men’s 3m synchro |
| 196 | Colin Russell | Burlington, Ont. | Swimming | 4x100m freestyle relay |
| 197 | Sinead Russell | Burlington, Ont. | Swimming | 100m backstroke, 200m backstroke |
| 198 | Katerine Savard | Quebec, Que. | Swimming | 100m butterfly |
| 199 | Sophie Schmidt | Abbotsford, B.C. | Soccer | Women’s soccer |
| 200 | Desiree Scott | Winnipeg, Man. | Soccer | Women’s Soccer |
| 201 | Rachel Seaman | Peterborough, Ont. | Athletics | 20km race walk |
| 202 | Eric Sehn | Edmonton, Alta. | Diving | Men’s 10m |
| 203 | Karine Sergerie | Sainte-Catherine, Que. | Taekwondo | 67kg |
| 204 | Lauren Sesselmann | Stephenville, Newf. | Soccer | Women’s Soccer |
| 205 | David Sharpe | Halifax, N.S. | Swimming | 200m butterfly |
| 206 | Nicole Sifuentes | Winnipeg, Man. | Athletics | 1,500m |
| 207 | Christine Sinclair | Burnaby, B.C. | Soccer | Women’s soccer |
| 208 | Gavin Smellie | Etobicoke, ON | Athletics | 4x100m |
| 209 | Jessica Smith | North Vancouver, B.C. | Athletics | 800m |
| 210 | Kim Smith | Mission, B.C. | Basketball | Women’s basketball |
| 211 | Oluseyi Smith | Ottawa, Ont. | Athletics | 4x100m |
| 212 | Heather Steacy | Lethbridge, Alta. | Athletics | Hammer throw |
| 213 | Jim Steacy | Lethbridge, Alta. | Athletics | Hammer throw |
| 214 | Hilary Stellingwerff | Sarnia, Ont. | Athletics | 1,500m |
| 215 | Chelsea Stewart | The Pas, Man. | Soccer | Women’s soccer |
| 216 | Monique Sullivan | Calgary, Alta. | Cycling | Track |
| 217 | Melissa Tancredi | Ancaster, Ont. | Soccer | Women’s soccer |
| 218 | Alisha Tatham | Brampton, Ont. | Basketball | Women’s basketball |
| 219 | Tamara Tatham | Brampton, Ont. | Basketball | Women’s basketball |
| 220 | Michael Tayler | Calgary, Alta. | Canoe-Kayak | K-1 slalom |
| 221 | Brianne Theisen | Humboldt, Sask. | Athletics | Heptathlon |
| 222 | Karine Thomas | Gatineau, Que. | Synchronized Swimming | Team |
| 223 | Lesley Thompson-Willie | London, Ont. | Rowing | Women’s 8+ |
| 224 | Shona Thorburn | Hamilton | Basketball | Women’s basketball |
| 225 | Brittany Timko | Coquitlam, B.C. | Soccer | Women’s soccer |
| 226 | Kelsey Titmarsh | North York, Ont. | Gymnastics | Artistic |
| 227 | David Tremblay | Windsor, Ont. | Wrestling | Men’s freestyle 55 kg |
| 228 | Kathy Tremblay | Montreal, Que. | Triathlon | Women’s triathlon |
| 229 | Nick Tritton | Guelph, Ont. | Judo | -66kg |
| 230 | Jillian Tyler | Calgary, Alta. | Swimming | 100m breaststroke |
| 231 | Donna Vakalis | Toronto, Ont. | Modern Pentathlon | Women’s singles |
| 232 | Antoine Valois-Fortier | Vanier, Que. | Judo | -81kg |
| 233 | Tera Van Beilen | Oakville, Ont. | Swimming | 100m breaststroke, 200m breaststroke |
| 234 | Douglas Vandor | Dewittville, QC | Rowing | Lightweight Men’s 2x |
| 235 | Adam van Koeverden | Toronto, Ont. | Canoe-Kayak | K-1 1000m men |
| 236 | Kristina Vaculik | Toronto, Ont. | Gymnastics | Artistic |
| 237 | Joseph Veloce | St. Catharines, Ont. | Cycling | Track |
| 238 | Tonya Verbeek | Grimsby, Ont. | Wrestling | Women’s freestyle 55 kg |
| 239 | Rachelle Viinberg | Regina, Sask. | Rowing | Women’s 8+ |
| 240 | Eugene Wang | Ottawa, Ont. | Table Tennis | Men’s singles |
| 241 | Damian Warner | London, Ont. | Athletics | Decathlon |
| 242 | Ian Warner | Markham, Ont. | Athletics | 4x100m |
| 243 | Justyn Warner | Markham, Ont. | Athletics | 100m / 4x100m |
| 244 | Sarah Wells | Unionville, Ont. | Athletics | 400m hurdles |
| 245 | Valérie Welsh | Saint-Nicolas, Que. | Synchronized Swimming | Team |
| 246 | Simon Whitfield | Victoria, B.C. | Triathlon | Men’s triathlon |
| 247 | Tara Whitten | Toronto, Ont. | Cycling | Track |
| 248 | Julia Wilkinson | Stratford, Ont. | Swimming | 100m backstroke, 100m freestyle, 4x100m freestyle relay and 200m individual medley |
| 249 | Lauren Wilkinson | North Vancouver, B.C. | Rowing | Women’s 8+ |
| 250 | Michael Wilkinson | North Vancouver, B.C. | Rowing | Men’s 4- |
| 251 | Rhian Wilkinson | Baie d’Urfé, Que. | Soccer | Women’s soccer |
| 252 | Blake Worsley | Victoria, B.C. | Swimming | 200m freestyle |
| 253 | Aleksandra Wozniak | Blainville, Que. | Tennis | Women’s singles, women’s doubles |
| 254 | David Wright | Montreal, Que. | Sailing | Men’s laser |
| 255 | Dylan Wykes | Kingston, Ont. | Athletics | Marathon |
| 256 | Jessica Zelinka | London, Ont. | Athletics | Heptathlon / 100m hurdles |
| 257 | Mo Zhang | Ottawa, Ont. | Table Tennis | Women’s singles |
| 258 | Kelita Zupancic | Whitby, Ont. | Judo | -70kg |
| 259 | Emily Zurrer | Crofton, B.C. | Soccer | Women’s soccer |
Josh Binstock
Men’s Beach Volleyball
Josh Binstock will be teaming up with partner Martin Reader in his first appearance at an Olympic Games in the sport of beach volleyball.
Binstock and Reader defeated the Canadian duo of Ben Saxton and Christian Redmann in a one game qualifying match in Toronto to earn the right to represent Canada in London. Canada had earned a spot in men’s beach volleyball by winning the finals of the Continental Cup Games qualifiying tournament. The men’s team comprised of Reader of Comox, B.C., and Binstock of Toronto as well as Christian Redmann of Toronto and Ben Saxton of Calgary defeated Mexico 3-1 in the men’s final.
A former Junior National Indoor member, Josh began competing competitively on the beach circuit during the offseason in University. The 2004 CIS 1st Team All-Canadian has since won numerous beach volleyball medals including silver at the 2001 Canada Games, three 24U national championships and two senior national championships (2008, 2009) with partner Matt Zbyszewski.
His best Fédération Internationale de Volleyball World Tour result was a 9th place finish in 2012 with Reader.
Martin Reader
Men’s Beach Volleyball
Martin Reader will be teaming up with partner Josh Binstock in his first appearance at an Olympic Games in the sport of beach volleyball.
Binstock and Reader defeated the Canadian duo of Ben Saxton and Christian Redmann in a one game qualifying match in Toronto to earn the right to represent Canada in London. Canada had earned a spot in men’s beach volleyball by winning the finals of the Continental Cup Games qualifiying tournament. The men’s team comprised of Reader of Comox, B.C., and Binstock of Toronto as well as Christian Redmann of Toronto and Ben Saxton of Calgary defeated Mexico 3-1 in the men’s final.
After a successful college career at Camosun College where he was named the 2004 British Columbia Colleges’ AthleticAssociation Player of the Year, Reader joined the Fédération Internationale de Volleyball World Tour in 2005 with partner Briant Hiebert.
Reader won the 2009 National Championship with partner Chaim Schalk. His best FIVB World Tour result was a 9th place finish in 2012 with Binsock.
Annie Martin
Women’s Beach Volleyball
Annie Martin will be teaming up with partner Marie-Andrée Lessardin her second appearance at an Olympic Games in the sport of beach volleyball.
Martin and Lessard defeated the Canadian duo of Liz Maloney and Heather Bansley in a one game qualifying match in Toronto to earn the right to represent Canada in London. Canada had earned a spot in women’s beach volleyball by winning the finals of the Continental Cup Games qualifying tournament. The women’s team comprised of Martin of Sherbrooke, Que. and Lessard of Ville LaSalle, Quewell as Bansley and Maloney of Toronto, beat Mexico in their final 3-0.
Martin is the only active Canadian beach volleyball athlete with Olympic experience having finished in fifth place in 2004 with Guylaine Dumont.
Domestically, Martin has five National Championships under her belt; three with Dumont (2002, 2003, and 2004), one with Kara Zakrezewski (2006) and one with her current partner Lessard (2009).
Marie-Andrée Lessard
Women’s Beach Volleyball
Marie-Andrée Lessard will be teaming up with partner Annie Martinin her first appearance at an Olympic Games in the sport of beach volleyball.
Martin and Lessard defeated the Canadian duo of Liz Maloney and Heather Bansley in a one game qualifying match in Toronto to earn the right to represent Canada in London. Canada had earned a spot in women’s beach volleyball by winning the finals of the Continental Cup Games qualifying tournament. The women’s team comprised of Martin of Sherbrooke, Que. and Lessard of Ville LaSalle, Quewell as Bansley and Maloney of Toronto, beat Mexico in their final 3-0.
Lessard is Canada’s longest serving beach athlete, having started her career in 1999. The McGill University alumnus has three National Championships under her belt; with Sarah Maxwell (2005 and 2007) and again with Martin in 2009.