Team Canada’s Team Size by Olympic Summer Games
The numbers in the table below includes all athletes who were officially part of Team Canada (as an accredited athlete or an accredited alternate) at an Olympic Summer Games, regardless of whether they competed. It does not include athletes who competed in demonstration events.
| Olympiad | Host NOC | Games | Men* | Women* | Total |
|---|---|---|---|---|---|
| XXXIII | FRA | Paris 2024 | 129 | 208 | 337 |
| XXXII | JPN | Tokyo 2020 | 151 | 235 | 386 |
| XXXI | BRA | Rio 2016 | 128 | 187 | 315 |
| XXX | GBR | London 2012 | 122 | 157 | 279 |
| XXIX | CHN | Beijing 2008 | 188 | 146 | 334 |
| XXVIII | GRE | Athens 2004 | 132 | 133 | 265 |
| XXVII | AUS | Sydney 2000 | 154 | 155 | 309 |
| XXVI | USA | Atlanta 1996 | 153 | 154 | 307 |
| XXV | ESP | Barcelona 1992 | 189 | 125 | 314 |
| XXIV | KOR | Seoul 1988 | 241 | 113 | 354 |
| XXIII | USA | Los Angeles 1984 | 273 | 163 | 436 |
| XXII | URS | Moscow 1980^ | 147 | 64 | 211 |
| XXI | CAN | Montreal 1976 | 283 | 133 | 416 |
| XX | FRG | Munich 1972 | 149 | 44 | 193 |
| XIX | MEX | Mexico City 1968 | 114 | 28 | 142 |
| XVIII | JPN | Tokyo 1964 | 98 | 20 | 118 |
| XVII | ITA | Rome 1960 | 74 | 11 | 85 |
| XVI | AUS | Melbourne 1956 | 79 | 19 | 98 |
| XV | FIN | Helsinki 1952 | 100 | 11 | 111 |
| XIV | GBR | London 1948 | 89 | 15 | 104 |
| XI | GER | Berlin 1936 | 89 | 20 | 109 |
| X | USA | Los Angeles 1932 | 108 | 19 | 127 |
| IX | NED | Amsterdam 1928 | 85 | 7 | 92 |
| VIII | FRA | Paris 1924 | 78 | 0 | 78 |
| VII | BEL | Antwerp 1920 | 47 | 0 | 47 |
| V | SWE | Stockholm 1912 | 36 | 0 | 36 |
| IV | GBR | London 1908 | 91 | 0 | 91 |
| III | USA | St. Louis 1904 | 43 | 0 | 43 |
| II | FRA | Paris 1900~ | 4 | 0 | 4 |
*Men includes athletes who identify as men or compete in men’s events; women includes athletes who identify as women or compete in women’s events
^A Canadian team was selected for Moscow 1980 but did not compete. These team members are still designated as Olympians.
~Canada did not send an official team to Paris 1900, but Canadians attending universities in the United States competed as individuals. George Orton won two medals and is considered to be Canada’s first Olympic medallist.
The Olympic Summer Games were not held in 1940 and 1944 due to World War II or in 1916 due to World War I.
Canada did not compete at Athens 1896.