Release: Dylan French Named as Youth Olympic Team Flag Bearer
July 28, 2014
DYLAN FRENCH TO CARRY CANADA’S COLOURS AT NANJING 2014 YOUTH OLYMPIC GAMES OPENING CEREMONY
RICHMOND – The Canadian Olympic Committee, today unveiled the young athlete who will lead Team Canada into the Opening Ceremony of the 2014 Youth Olympic Games in Nanjing, China next month. Dylan French (Richmond, B.C.) is the 2014 world cadet fencing bronze medallist, one of Canada’s brightest fencing stars and the flag bearer for Nanjing 2014.
When the sporting world gathers in Nanjing next month to celebrate the future of Olympic sport, French will represent the hopes and dreams of more than 90 of Canada’s youngest talent.
“This is really exciting for me. I feel honoured to be chosen as Canada’s flag bearer in Nanjing, and I will represent our country with respect and pride,” said French. “I can’t wait to get to China to meet the rest of the Canadian athletes.”
(Video link: bit.ly/1q9eEQP)
This year marks the second Summer Youth Olympic Games, a multi-sport and cultural celebration that provides a competitive environment for future Olympians to compete against and learn from different cultures and countries. Nearly 170 nations have qualified at least one athlete for the Games.
“I feel so privileged to have the opportunity to go to Nanjing and help guide our country’s future Olympic heroes,” added Sandra Levy, two-time Olympian (Field Hockey) and Nanjing 2014 Chef de Mission for Team Canada. “Nanjing will be a great multi-games experience for all of our young athletes, which will only benefit their future development. I can’t wait to witness the incredibly special moments that will surely be on display for the two weeks of competition.”
“The Canadian Fencing Federation is honoured to have a fencer named as the flag bearer for the Nanjing 2014 Youth Olympic Games,” said Brad Goldie, President and CEO of the Canadian Fencing Federation. “Dylan is a rising star in the fencing world and an excellent role model who exemplifies the Olympic ideals and values.”
“Congratulations to Dylan on being selected as Canada’s flag bearer in Nanjing and best of luck to all of our athletes that are competing at the Youth Olympic Games,” added Marcel Aubut, President, Canadian Olympic Committee.
The Nanjing 2014 Opening Ceremony is scheduled to take place at the Nanjing Olympic Sports Centre Stadium at 20h00 Beijing Time (GMT +8) on August 16, 2014. The competition will carry through until August 28, 2014. The full list of Canadian athletes participating is included below. Updates and results from Nanjing will be available on www.olympic.ca.
(Photo credit: Patrick Tam / FlungingPictures.com)
Backgrounder
Nanjing 2014 Youth Olympic Team:
Sport | Family Name | First Name | Hometown | |
1 | Archery | Peters | Eric Lingfeng | Ottawa, ON |
2 | Athletics | Aitken | Alexandra Amanda | Clinton, ON |
3 | Athletics | Constantine | Kyra Cheresse | Brampton, ON |
4 | Athletics | Massé | Émanuelle Océane | Laval, QC |
5 | Athletics | Ort | Jeremiah Douglas Waldie | Carman, MB |
6 | Athletics | Paul | Shermar Cuba | Ottawa, ON |
7 | Athletics | Rennie | Braydon Robert | Mississauga, ON |
8 | Athletics | Roche | Magali | Montréal, QC |
9 | Athletics | Slater | Tristan Montgomery | North Bay, ON |
10 | Athletics | Wilson | Tegan Mackenzie | Calgary, AB |
11 | Athletics | Wolczyk | Brittni Hope | Port Coquitlam, BC |
12 | Beach Volleyball | Macneil | Jake Raymond | Georgetown, ON |
13 | Beach Volleyball | Mcnamara | Megan Norma | Vancouver, BC |
14 | Beach Volleyball | Mcnamara | Nicole Carol | Vancouver, BC |
15 | Beach Volleyball | Richards | Andrew David | London, ON |
16 | Canoe-Kayak | Brent | Alexander William | Dewdney, BC |
17 | Canoe-Kayak | Lavoie-Parent | Anne-Sophie | Trois-Rivieres, QC |
18 | Diving | Carlson | Molly Jaie | Thunder Bay, ON |
19 | Diving | Gagné | Philippe | Montréal, QC |
20 | Fencing | French | Dylan Michael | Richmond, BC |
21 | Fencing | Zhao | Jenny | Kanata, ON |
22 | Golf | Gil | Taekkun | Vaughan, ON |
23 | Golf | Szeryk | Madeline | London, ON |
24 | Gymnastics Artistic | Cournoyer | René | Repentigny, QC |
25 | Gymnastics Artistic | Townsend | Sydney Blair | Conestogo, ON |
26 | Gymnastics Rhythmic | Brand | Cassandra Grace Holsmer | Toronto, ON |
27 | Gymnastics Rhythmic | Dimov | Crystal Lauren | Toronto, ON |
28 | Gymnastics Rhythmic | Klyushin | Alyssa | Richmond Hill, ON |
29 | Gymnastics Rhythmic | Lozhkin | Emma | Toronto, ON |
30 | Gymnastics Rhythmic | Panov | Vanessa Isabel | Toronto, ON |
31 | Hockey | Gill | Parmeet | Brampton, ON |
32 | Hockey | Manning | William Parker | Ottawa, ON |
33 | Hockey | Mascarenhas | Floyd John | Mississauga, ON |
34 | Hockey | Muldoon | Braedon | Nepean, ON |
35 | Hockey | Panesar | Balraj Singh | Surrey, BC |
36 | Hockey | Pereira | Brandon Anthony | Surrey, BC |
37 | Hockey | Sandhu | Vikramjeet Singh | Vancouver, BC |
38 | Hockey | Sidhu | Harbir S | Victoria, BC |
39 | Hockey | Sidhu | Arshjit | Abbotsford, BC |
40 | Judo | Klimkait | Jessica | Whitby, ON |
41 | Judo | Krieber-Gagnon | Louis | Montréal, QC |
42 | Modern Pentathlon | Sayers | Kali Frances | Calgary, AB |
43 | Rowing | De Groot | Daniel Mattheus | St. Catharines, ON |
44 | Rowing | Filmer | Caileigh Alexandra | Victoria, BC |
45 | Rowing | Werbicki | Larissa Ann | Saskatoon, SK |
46 | Rugby | Anglo | Moanda | Regina, SK |
47 | Rugby | Boudreault | Catherine | Sherbrooke, QC |
48 | Rugby | Buisa | Pamphinette | Gatineau, QC |
49 | Rugby | Darling | Hannah Jory | Warsaw, ON |
50 | Rugby | Edwards-Challenger | Chanelle Victoria | Calgary, AB |
51 | Rugby | Gordon | Ashley | Brampton, ON |
52 | Rugby | Kerr | Lauren Morgan | Abbotsford, BC |
53 | Rugby | Morrison | Jenna Rae | Okotoks, AB |
54 | Rugby | Richard | Kaitlyn Victoria | Milton, ON |
55 | Rugby | Schmidt | Cassidy Jane | Wilcox, SK |
56 | Rugby | Seatle | Madeleine Dixie | Oakville, ON |
57 | Rugby | Williams | Charity Camile | Toronto, ON |
58 | Sailing | Vittecoq | Justin | Montréal, QC |
59 | Shooting | Le Sieur | Audrey-Anne | Trois-Rivieres, QC |
60 | Shooting | Schulze | Peter Karl Otto | Calgary, AB |
61 | Swimming | Acevedo | Javier Carlos | Scarborough, ON |
62 | Swimming | Gilbert | Colin Ariah George | Kamloops, BC |
63 | Swimming | Glover | Mackenzie Elizabeth | Winnipeg, MB |
64 | Swimming | Hanus | Danielle Francis | Newmarket, ON |
65 | Swimming | Huizinga | Danika | Ajax, ON |
66 | Swimming | Mac | Matthew | Oakville, ON |
67 | Swimming | Wog | Kelsey Lauren | Winnipeg, MB |
68 | Table Tennis | Luo | Anqi | Mississauga,ON |
69 | Taekwondo | Saint-Jean | Keven | Terrebonne, QC |
70 | Triathlon | Paquet | Charles | Port-Cartier, QC |
71 | Triathlon | Wagner | Emily Kate | Calgary, AB |
72 | Wrestling | Gurm | Arshdeep Singh | Abbotsford, BC |
73 | Wrestling | Kennett | Tianna Grace | Manor, SK |
74 | Wrestling | Khehira | Ramandeep Singh | Abbotsford, BC |
75 | Wrestling | Moore | Alexander Robert | Montréal, QC |
Coaches:
Sport | Family Name | First Name | Hometown | |
1 | Athletics | Laverty | Christine Diane | Calgary, AB |
2 | Athletics | Wu | Mingpu | Winnipeg, MB |
3 | Beach Volleyball | Harris | Mischa Urquhart | Vancouver, BC |
4 | Canoe-Kayak | Houser | Jeffrey Wayne | Dartmouth, NS |
5 | Diving | Pouliot-Deschamps | Andrée | St-Lambert, QC |
6 | Fencing | Apsimon | Paul Walter | Ottawa, ON |
7 | Fencing | Gantsevich | Victor | Richmond, BC |
8 | Golf | Ratcliffe | Robert James | Bowser, BC |
9 | Gymnastics Artistic | Tougas | Jean-Sébastien | L’Assomption, QC |
10 | Gymnastics Artistic | Brokenshire | Aaron Christopher | New Hamburg, ON |
11 | Gymnastics Rhythmic | Filipova | Tzvetomira | Toronto, ON |
12 | Hockey | Sehmbi | Inderpal Singh | Vancouver, BC |
13 | Hockey | Sandison | Scott James | Mississauga, ON |
14 | Judo | Mehmedovic | Sasha | Montréal, QC |
15 | Modern Pentathlon | Rusconi | Jane Elizabeth | Maple Ridge, BC |
16 | Rowing | Beedling | W Paul | Niagara-on-the Lake, ON |
17 | Rugby | Agar-Newman | Dana James | Victoria, BC |
18 | Rugby | Tait | John Noel | Mill Bay, BC |
19 | Shooting | Nikolov | Lyubomir | Montréal, QC |
20 | Table Tennis | Chen | Junya | Mississauga,ON |
21 | Taekwondo | Villeneuve | Alexandre | Blainville, QC |
22 | Triathlon | Rollinson | Kyla Cicely | Montréal, QC |
23 | Wrestling | Moore | Robert James | Montréal, QC |
24 | Swimming | Swanston | Alan James | Newmarket, ON |
25 | Wrestling | Verbeek | Tonya Lynn | Thorold, ON |
-30-
Canadian Olympic Committee Media Office:
Jane Almeida, Senior Manager, Media Relations
Tel: 416-324-4120 / Cell: 416-540-1788
Email: jalmeida@olympic.ca
Luc Beaudin, Coordinator, Communications and Media Relations
Cell: 514-206-6720
Email: lbeaudin@olympic.ca
This document is also available at www.olympic.ca