Biography:
Olympic Highlights
GAMES: | SPORT: | EVENT: | FINISH: |
---|---|---|---|
1994 Lillehammer | Figure Skating | Ice Dance - Mixed | 10 |
1998 Nagano | Figure Skating | Ice Dance - Mixed | 4 |
2002 Salt Lake City | Figure Skating | Ice Dance - Mixed | 4 |
Olympic Highlights
GAMES: | SPORT: | EVENT: | FINISH: |
---|---|---|---|
1994 Lillehammer | Figure Skating | Ice Dance - Mixed | 10 |
1998 Nagano | Figure Skating | Ice Dance - Mixed | 4 |
2002 Salt Lake City | Figure Skating | Ice Dance - Mixed | 4 |
Join the Canadian Olympic Club, presented by Bell, an all-access community uniting and rewarding Team Canada fans – it’s free.
Gain points, rewards and get email updates from your Canadian Olympic Team.