Team Canada FanFest: Toronto Event Guide
- Day 1: Saturday, February 7, 2026
- Day 2: Sunday, February 8, 2026
Saturday, February 7, 2026
Nathan Phillips Square
Note: Please complete the participation waiver before participating in sport activities. To receive details on where your child(ren) can participate in a winter sport(s) they experienced at one of the Team Canada FanFest Events, click here.
| Time | Activity | Location |
|---|---|---|
| 9:00am | Event begins | All |
| 9:00am | All-day sport activities begin: Curling Canada | All |
| 9:00am | Public skating Free equipment rentals courtesy of Canadian Tire | Nathan Phillips Square ice |
| 10:00am | Long Track Speed Skating – Women’s 3000m | Competition viewing area |
| 10:10am | Skate Canada On-Ice Program Limited spots available. On-site registration required. | Nathan Phillips Square ice |
| 11:00am | Team Canada Athlete appearance Athlete: TBC | CBC & Radio-Canada area |
| 11:00am | Public skating | Nathan Phillips Square ice |
| 12:00pm | Luge – Men’s Singles | Competition viewing area |
| 12:00pm | Skate with Hockey Canada Open to the public. No registration required. | Nathan Phillips Square ice |
| 1:00pm | Team Canada Athlete appearance Athlete: TBC | CBC & Radio-Canada area |
| 1:05pm | Curling – Mixed Doubles Canada vs. Estonia | Competition viewing area |
| 1:30pm | Figure Skating – Team Event | Competition viewing area |
| 2:20pm | Speed Skating Canada On-Ice Program Limited spots available. On-site registration required. | Nathan Phillips Square ice |
| 3:00pm | Team Canada Athlete appearance Athlete: TBC | CBC & Radio-Canada area |
| 3:10pm | Ice Hockey – Women’s Canada vs. Switzerland | Competition viewing area |
| 4:10pm | Public skating | Nathan Phillips Square ice |
| 6:00pm | Event concludes | All |
Sunday, February 8, 2026
Nathan Phillips Square
Note: Please complete the participation waiver before participating in sport activities. To receive details on where your child(ren) can participate in a winter sport(s) they experienced at one of the Team Canada FanFest Events, click here.
| Time | Activity | Location |
|---|---|---|
| 9:00am | Event begins | All |
| 9:00am | All-day sport activities begin: Curling Canada | All |
| 9:00am | Public skating Free equipment rentals courtesy of Canadian Tire | Nathan Phillips Square ice |
| 9:00am | Curling – Mixed Doubles Canada vs. Sweden | Competition viewing area |
| 10:00am | Long Track Speed Skating – Men’s 5000m | Competition viewing area |
| 10:10am | Speed Skating Canada On-Ice Program Limited spots available. On-site registration required. | Nathan Phillips Square ice |
| 11:00am | Team Canada Athlete appearance Athlete: TBC | CBC & Radio-Canada area |
| 11:00am | Public skating Complimentary equipment rentals courtesy of Canadian Tire | Nathan Phillips Square ice |
| 11:45am | Luge – Men’s Singles | Competition viewing area |
| 12:00pm | Speed Skating Canada Clinic | Nathan Phillips Square ice |
| 1:00pm | Team Canada Athlete appearance Athlete: TBC | CBC & Radio-Canada area |
| 1:00pm | Public skating Complimentary equipment rentals courtesy of Canadian Tire | Nathan Phillips Square ice |
| 1:05pm | Curling – Mixed Doubles – Canada vs. TBC | Competition viewing area |
| 1:30pm | Figure Skating – Pairs/Women’s/Men’s Free Skate | Competition viewing area |
| 2:20pm | Skate Canada On-Ice Program Limited spots available. On-site registration required. | Nathan Phillips Square ice |
| 3:00pm | Team Canada Athlete appearance Athlete: TBC | CBC & Radio-Canada area |
| 4:10pm | Public skating | Nathan Phillips Square ice |
| 6:00pm | Event concludes | All |
Athlete Appearances

Heather McLean, Speed Skating – Long Track
Saturday, February 7, 2026

Elvis Stojko, Figure Skating
Saturday, February 7, 2026

Gregory Douglas, Sailing
Saturday, February 7, 2026

Nicholas Matveev, Canoe-Kayak – Sprint
Saturday, February 7, 2026

Apollo Hess, Swimming
Saturday, February 7, 2026

Javier Acevedo, Swimming
Saturday, February 7, 2026

Katie Vincent, Canoe-Kayak – Sprint
Saturday, February 7, 2026

Sydney Payne, Rowing
Saturday, February 7, 2026

Claire Scheffel, Artistic Swimming
Saturday, February 7, 2026

Calynn Irwin, Snowboard
Saturday, February 7, 2026

Tera Maloney, Swimming
Saturday, February 7, 2026

Vicky Sunohara, Ice Hockey
Sunday, February 8, 2026

Dylan Moscovitch, Figure Skating
Sunday, February 8, 2026

Brent Laing, Curling
Sunday, February 8, 2026

Jennifer Jones, Curling
Sunday, February 8, 2026

Meagan Duhamel, Figure Skating
Sunday, February 8, 2026

Sophie Angus, Swimming
Sunday, February 8, 2026
