Sochi Winter Games Start in

Helsinki 1952

Event Details

Games of the XV Olympiad
The Soviet Union and Israel entered the Olympic Games for the first time. Although the Soviet Union athletes were housed in a separate “village”, warnings that Cold War rivalries would lead to clashes proved unfounded. Particularly impressive were the Soviet women gymnasts who won the team competition easily, beginning a streak that would continue for 40 years until the Soviet Union broke up into separate republics.

Canada’s lone gold medal of the 1952 Games was awarded to shooter George Genereux in the clay pigeon event. Weightlifter Gerald Gratton (75kg) and canoeists Don Hawgood and Ken Lane (C-2 10,000m) won silver medals.

Medal Count

Rank Country Gold Silver Bronze Total
1 United States 40 19 17 76
2 Soviet Union 22 30 19 71
3 Hungary 16 10 16 42
4 Sweden 12 13 10 35
5 Germany 0 7 17 24
6 Finland 6 3 13 22
7 Italy 8 9 4 21
8 France 6 6 6 18
9 Switzerland 2 6 6 14
10 Czechoslovakia 7 3 3 13
11 Australia 6 2 3 11
12 Great Britain 1 2 8 11
13 South Africa 2 4 4 10
14 Japan 1 6 2 9
15 Iran 0 3 4 7
16 Denmark 2 1 3 6
17 Norway 3 2 0 5
18 Jamaica 2 3 0 5
19 Argentina 1 2 2 5
20 Netherlands 0 5 0 5
21 Belgium 2 2 0 4
22 Poland 1 2 1 4
23 Romania 1 1 2 4
24 Turkey 2 0 1 3
25 Canada 1 2 0 3
26 Yugoslavia 1 2 0 3
27 Brazil 1 0 2 3
28 New Zealand 1 0 2 3
29 India 1 0 1 2
30 Chile 0 2 0 2
31 Austria 0 1 1 2
32 Lebanon 0 1 1 2
33 South Korea 0 0 2 2
34 Trinidad and Tobago 0 0 2 2
35 Uruguay 0 0 2 2
36 Luxembourg 1 0 0 1
37 Ireland 0 1 0 1
38 Mexico 0 1 0 1
39 Spain 0 1 0 1
40 Bulgaria 0 0 1 1
41 Egypt 0 0 1 1
42 Portugal 0 0 1 1
43 Venezuela 0 0 1 1

Medallists

Gold Gold

Sport Athlete Event
Shooting George Généreux Trap - M

Silver Silver

Sport Athlete Event
Canoe/Kayak Donald Hawgood C-2 10,000m - M
Canoe/Kayak Kenneth Lane C-2 10,000m - M
Weightlifting Gerald Gratton Middleweight (77kg) - M