Team Canada FanFest: Calgary Event Guide
- Day 1: Saturday, February 14, 2026
- Day 2: Sunday, February 15, 2026
Saturday, February 14, 2026
WinSport Event Centre
Note: Please complete the participation waiver before participating in sport activities. To receive details on where your child(ren) can participate in a winter sport(s) they experienced at one of the Team Canada FanFest Events, click here.
| Time | Activity | Location |
|---|---|---|
| 9:00am | Event begins | All |
| 9:00am | All-day sport activities begin: Biathlon Canada Canada Snowboard Ski Jumping Canada | All |
| 9:00am | Public skating Free equipment rentals courtesy of Canadian Tire | Winsport Event Centre Ice |
| 9:00am | Ice Hockey Women’s Quarterfinal – Teams TBC | Winsport Event Centre & Legacy Room |
| 9:30am | Bobsleigh/Luge/Skeleton Trial Limited spots available. On-site registration required. Luge : Must be aged from 8 to 12 years old Bobsleigh : Must be 16 or older Skeleton : Must be 14 or older | Ice House |
| 10:00am | Speed Skating Canada On-Ice Program Limited spots available. On-site registration required. | Winsport Event Centre Ice |
| 10:45am | Skeleton – Women’s | Winsport Event Centre & Legacy Room |
| 11:00am | Team Canada Athlete appearance Athlete: TBC | Legacy Room CBC & Radio-Canada area |
| 11:00am | Bobsleigh/Luge/Skeleton Trial Must be 14 or older. Limited spots available. On-site registration required. | Ice House |
| 11:05am | Women’s Curling Canada vs. Switzerland | Winsport Event Centre & Legacy Room |
| 11:40am | Public skating | Joan Snyder Arena ice |
| 11:40am | Hockey Canada On-Ice Program Limited spots available. On-site registration required. | Winsport Event Centre |
| 12:15pm | Short Track Speed Skating Men’s 1500m, Women’s 1000m, Women’s 3000m relay | Winsport Event Centre & Legacy Room |
| 12:30pm | Bobsleigh/Luge/Skeleton Trial Limited spots available. On-site registration required. Must be 14 or older. | Ice House |
| 1:00pm | Team Canada Athlete appearance Athlete: TBC | Legacy Room CBC & Radio-Canada area |
| 1:10pm | Curling Canada Clinic Open to the public. | Joan Snyder Arena ice |
| 1:10pm | Ice Hockey Women’s Quarterfinal – Teams TBC | Winsport Event Centre & Legacy Room |
| 1:20pm | Public Skate | Winsport Event Centre Ice |
| 1:30pm | Hockey Canada Hall of Champions Tour Open until 3:30pm. | Hockey Canada Hall of Champions |
| 2:00pm | Bobsleigh/Luge/Skeleton Trial Limited spots available. On-site registration required. Must be 14 or older. | Ice House |
| 2:30pm | Skate Canada On-Ice Program Limited spots available. On-site registration required. | Winsport Event Centre Ice |
| 2:30pm | Public skating | Joan Snyder Arena Ice |
| 3:00pm | Team Canada Athlete appearance Athlete: TBC | Legacy Room CBC & Radio-Canada area |
| 3:30pm | Bobsleigh/Luge/Skeleton Trial Limited spots available. On-site registration required. Must be 14 or older. | Ice House |
| 4:10pm | Public skating | Winsport Event Centre |
| 5:00pm | Event concludes | All |
Sunday, February 15, 2026
WinSport Event Centre
Note: Please complete the participation waiver before participating in sport activities. To receive details on where your child(ren) can participate in a winter sport(s) they experienced at one of the Team Canada FanFest Events, click here.
| Time | Activity | Location |
|---|---|---|
| 9:00am | Event begins | All |
| 9:00am | All-day sport activities begin: Biathlon Canada Canada Snowboard Ski Jumping Canada | All |
| 9:00am | Public skating Free equipment rentals courtesy of Canadian Tire | Winsport Event Centre Ice |
| 9:00am | Men’s Ice Hockey Canada vs. France | Winsport Event Centre & Legacy Room |
| 9:30am | Bobsleigh/Luge/Skeleton Trial Limited spots available. On-site registration required. Must be 14 or older. | Ice House |
| 10:00am | Skate Canada On-Ice Program Limited spots available. On-site registration required. | Winsport Event Centre Ice |
| 10:45am | Women’s Ski Jumping | Winsport Event Centre & Legacy Room |
| 11:00am | Team Canada Athlete appearance Athlete: TBC | Legacy Room CBC & Radio-Canada area |
| 11:00am | Bobsleigh/Luge/Skeleton Trial Must be 14 or older. Limited spots available. On-site registration required. | Ice House |
| 11:10am | Public skating | Joan Snyder Arena ice |
| 11:40am | Hockey Canada On-Ice Program Limited spots available. On-site registration required. | Winsport Event Centre |
| 12:30pm | Bobsleigh/Luge/Skeleton Trial Limited spots available. On-site registration required. Must be 14 or older. | Ice House |
| 12:50pm | Men’s Curling Canada vs. China | Winsport Event Centre & Legacy Room |
| 1:00pm | Team Canada Athlete appearance Athlete: TBC | Legacy Room CBC & Radio-Canada area |
| 1:10pm | Curling Canada Clinic Open to the public. | Joan Snyder Arena ice |
| 1:20pm | Public skating | Winsport Event Centre ice |
| 1:30pm | Hockey Canada Hall of Champions Tour Open until 3:30pm. | Hockey Canada Hall of Champions |
| 2:00pm | Bobsleigh/Luge/Skeleton Trial Limited spots available. On-site registration required. Must be 14 or older. | Ice House |
| 2:00pm | Figure Skating Pairs Short Program | Winsport Event Centre & Legacy Room |
| 2:30pm | Speed Skating Canada On-Ice Program Limited spots available. On-site registration required. | Winsport Event Centre ice |
| 2:30pm | Public skating | Joan Snyder Arena ice |
| 3:00pm | Team Canada Athlete appearance Athlete: TBC | Legacy Room CBC & Radio-Canada area |
| 3:30pm | Bobsleigh/Luge/Skeleton Trial Limited spots available. On-site registration required. Must be 14 or older. | Ice House |
| 4:10pm | Public skating | Winsport Event Centre |
| 5:00pm | Event concludes | All |
Athlete Appearances

Alysia Rissling, Bobsleigh
Saturday, February 14, 2026

Mat Robinson, Ice Hockey
Saturday, February 14, 2026

Lesley Reddon, Ice Hockey
Saturday, February 14, 2026

Kelly McKee, Water Polo
Saturday, February 14, 2026

Martha McCabe, Swimming
Saturday, February 14, 2026

Rebecca Johnston, Ice Hockey
Saturday, February 14, 2026

Lucas Van Berkel, Volleyball
Saturday, February 14, 2026

Alanna Goldie, Fencing
Saturday, February 14, 2026

Catriona Le May Doan, Speed Skating – Long Track
Saturday, February 14, 2026

Vincent De Haître, Speed Skating – Long Track and Cycling – Track
Saturday, February 14, 2026

John Morris, Curling
Saturday, February 14, 2026
Sunday, February 15, 2026

Brandon Kozun, Ice Hockey
Saturday, February 14, 2026

Rodney Garossino, Figure Skating
Sunday, February 15, 2026

Makena Hodgson, Luge
Sunday, February 15, 2026

Gilmore Junio, Speed Skating – Long Track
Sunday, February 15, 2026

Kristina Groves, Speed Skating – Long Track
Sunday, February 15, 2026

Nathan Smith, Biathlon
Sunday, February 15, 2026