Team Canada Medal Count by Summer Olympic Sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Aquatics – Diving | 1 | 5 | 9 | 15 |
| Aquatics – Swimming (pool and open water) | 12 | 20 | 31 | 63 |
| Aquatics – Artistic Swimming | 3 | 4 | 1 | 8 |
| Aquatics – Water Polo | 0 | 0 | 0 | 0 |
| Archery | 0 | 0 | 0 | 0 |
| Athletics | 19 | 19 | 33 | 71 |
| Badminton | 0 | 0 | 0 | 0 |
| Baseball | 0 | 0 | 0 | 0 |
| Basketball (5×5 and 3×3) | 0 | 1 | 0 | 1 |
| Boxing | 3 | 7 | 8 | 18 |
| Breaking | 1 | 0 | 0 | 1 |
| Canoe/Kayak – Slalom | 0 | 0 | 0 | 0 |
| Canoe/Kayak – Sprint | 5 | 11 | 12 | 28 |
| Climbing | 0 | 0 | 0 | 0 |
| Cricket | 0 | 0 | 0 | 0 |
| Cycling – BMX (freestyle and racing) | 0 | 0 | 0 | 0 |
| Cycling – Mountain Bike | 0 | 2 | 1 | 3 |
| Cycling – Road | 0 | 1 | 2 | 3 |
| Cycling – Track | 2 | 2 | 6 | 10 |
| Equestrian – Dressage | 0 | 0 | 1 | 1 |
| Equestrian – Eventing | 0 | 0 | 1 | 1 |
| Equestrian – Jumping | 2 | 2 | 1 | 5 |
| Fencing | 0 | 0 | 1 | 1 |
| Field Hockey | 0 | 0 | 0 | 0 |
| Flag Footballl | 0 | 0 | 0 | 0 |
| Golf | 1 | 0 | 0 | 0 |
| Gymnastics – Artistic | 1 | 0 | 0 | 1 |
| Gymnastics – Rhythmic | 1 | 0 | 0 | 1 |
| Gymnastics – Trampoline | 2 | 3 | 3 | 8 |
| Handball | 0 | 0 | 0 | 0 |
| Judo | 1 | 2 | 5 | 8 |
| Lacrosse | 2 | 0 | 1 | 3 |
| Modern Pentathlon | 0 | 0 | 0 | 0 |
| Rowing | 10 | 18 | 16 | 44 |
| Rugby | 0 | 1 | 1 | 2 |
| Sailing | 0 | 3 | 6 | 9 |
| Shooting | 4 | 3 | 2 | 9 |
| Skateboarding | 0 | 0 | 0 | 0 |
| Soccer | 2 | 0 | 2 | 4 |
| Softball | 0 | 0 | 1 | 1 |
| Squash | 0 | 0 | 0 | 0 |
| Surfing | 0 | 0 | 0 | 0 |
| Table Tennis | 0 | 0 | 0 | 0 |
| Taekwondo | 0 | 1 | 2 | 3 |
| Tennis | 1 | 0 | 1 | 2 |
| Triathlon | 1 | 1 | 0 | 2 |
| Volleyball – Beach | 0 | 1 | 1 | 2 |
| Volleyball | 0 | 0 | 0 | 0 |
| Weightlifting | 2 | 3 | 1 | 6 |
| Wrestling | 3 | 7 | 7 | 17 |
| Total | 79 | 117 | 156 | 352 |
This total does not include the gold medal won in ice hockey at Antwerp 1920 where it was an official sport prior to the first Olympic Winter Games in 1924.