Milano Cortina 2026 Team Canada Qualification Tracker
Qualification for the Milano Cortina 2026 Olympic Winter Games is underway and will continue until late January 2026.
This page is intended to help you keep track of the sports and events in which Team Canada athletes will compete.
Please note that only Olympic quota spots which have been officially confirmed by the respective international federations will be included in the list below. Athlete names will be added as they earn nominations to those quota spots.
Biathlon

| Event | Gender | Entries | Athletes |
|---|---|---|---|
| Women | 4 | ||
| Men | 4 |
Cross-Country Skiing

| Event | Gender | Entries | Athletes |
|---|---|---|---|
| Women | Jasmine Drolet, Liliane Gagnon, Alison Mackie, Sonjaa Schmidt, Katherine Stewart-Jones, Amelia Wells | ||
| Men | Antoine Cyr, Rémi Drolet, Max Hollmann, Xavier McKeever, Tom Stephen |
Curling

| Event | Gender | Entries | Athletes |
|---|---|---|---|
| Women | Women | 1 | Rachel Homan, Tracy Fleury, Emma Miskew, Sarah Wilkes, Rachelle Brown |
| Men | Men | 1 | Brad Jacobs, Marc Kennedy, Brett Gallant, Ben Hebert, Tyler Tardi |
| Doubles | Mixed | 1 | Jocelyn Peterman, Brett Gallant |
Figure Skating

| Event | Gender | Entries | Athletes |
|---|---|---|---|
| Ice Dance | Mixed | 3 | Piper Gilles & Paul Poirier, Marjorie Lajoie & Zachary Lagha, Marie-Jade Lauriault & Romain Le Gac |
| Pairs | Mixed | 2 | Deanna Stellato-Dudek & Maxime Deschamps, Lia Pereira & Trennt Michaud |
| Singles | Women | 1 | Madeline Schizas |
| Singles | Men | 1 | Stephen Gogolev |
| Team Event | Mixed | 1 |
Ice Hockey

Luge

| Event | Gender | Entries | Athletes |
|---|---|---|---|
| Singles | Women | 2 | 2 |
| Doubles | Women | 1 | 2 |
| Doubles | Men | 1 | 2 |
Snowboard

| Event | Gender | Entries | Athletes |
|---|---|---|---|
| Slopestyle / Big Air | Women | 2 | Laurie Blouin, Juliette Pelchat |
| Slopestyle / Big Air | Men | 4 | Eli Bouchard, Francis Jobin, Mark McMorris, Cameron Spalding |
Speed Skating – Long Track

| Event | Gender | Entries | Athletes |
|---|---|---|---|
| Women | Ivanie Blondin, Laura Hall, Carolina Hiller-Donnelly, Rose Laliberté-Roy, Béatrice Lamarche, Valérie Maltais, Brooklyn McDougall, Isabelle Weidemann | ||
| Men | Ted-Jan Bloemen, Cédrick Brunet, Laurent Dubreuil, Antoine Gélinas-Beaulieu, Daniel Hall, Anders Johnson, David La Rue | ||
| 500m | Women | 3 | Béatrice Lamarche, Carolina Hiller-Donnelly, Brooklyn McDougall |
| 1000m | Women | 3 | Béatrice Lamarche, Rose Laliberté-Roy, Carolina Hiller-Donnelly |
| 1500m | Women | 3 | Ivanie Blondin, Béatrice Lamarche, Valérie Maltais |
| 3000m | Women | 3 | Isabelle Weidemann, Valérie Maltais, Laura Hall |
| 5000m | Women | 2 | Isabelle Weidemann, Laura Hall |
| Mass Start | Women | 2 | Ivanie Blondin, Valérie Maltais |
| Team Pursuit | Women | 1 | Isabelle Weidemann, Ivanie Blondin, Valérie Maltais, Béatrice Lamarche |
| 500m | Men | 3 | Laurent Dubreuil, Anders Johnson, Cédrick Brunet |
| 1000m | Men | 2 | Laurent Dubreuil, Anders Johnson |
| 1500m | Men | 2 | David La Rue, Daniel Hall |
| 5000m | Men | 1 | Ted-Jan Bloemen |
| 10,000m | Men | 1 | Ted-Jan Bloemen |
| Mass Start | Men | 2 | Antoine Gélinas-Beaulieu, Daniel Hall |
Speed Skating – Short Track

| Event | Gender | Entries | Athletes |
|---|---|---|---|
| Women | Danaé Blais, Kim Boutin, Florence Brunelle, Rikki Doak, Courtney Sarault | ||
| Men | William Dandjinou, Steven Dubois, Maxime Laoun, Jordan Pierre-Gilles, Félix Roussel | ||
| 500m | Women | 3 | |
| 1000m | Women | 3 | |
| 1500m | Women | 3 | |
| 3000m Relay | Women | 1 | |
| 500m | Men | 3 | |
| 1000m | Men | 3 | |
| 1500m | Men | 3 | |
| 5000m Relay | Men | 1 | |
| 2000m Relay | Mixed | 1 |