Paris 2024 Team Canada Qualification Tracker

Qualification for the Paris 2024 Olympic Games is now complete.
Below are the quota spots that Team Canada has earned in each sport and the athletes who have been nominated for those spots. For some events, the specific athletes who will be entered to compete will not be made public until just before the start of the event.
Archery

Event | Gender | Entries | Athletes |
---|---|---|---|
Individual Recurve | Men | 1 | Eric Peters |
Individual Recurve | Women | 1 | Virginie Chénier |
Artistic Swimming

Event | Gender | Entries | Athletes |
---|---|---|---|
Team | Open | 1 | Scarlett Finn, Audrey Lamothe, Jonnie Newman, Raphaelle Plante, Kenzie Priddell, Claire Scheffel, Jacqueline Simoneau, Florence Tremblay (Alternate: Sydney Carroll) |
Duet | Women | 1 | Jacqueline Simoneau, Audrey Lamothe |
Athletics

Badminton

Event | Gender | Entries | Athletes |
---|---|---|---|
Singles | Women | 1 | Michelle Li |
Singles | Men | 1 | Brian Yang |
Doubles | Men | 1 | Adam Dong, Nyl Yakura |
Basketball

Event | Gender | Entries | Athletes |
---|---|---|---|
Team | Men | 1 | Nickeil Alexander-Walker, RJ Barrett, Khem Birch, Dillon Brooks, Lu Dort, Melvin Ejim, Shai Gilgeous-Alexander, Trey Lyles, Jamal Murray, Andrew Nembhard, Kelly Olynyk, Dwight Powell |
Team | Women | 1 | Natalie Achonwa, Kayla Alexander, Laeticia Amihere, Bridget Carleton, Shay Colley, Aaliyah Edwards, Yvonne Ejim, Nirra Fields, Sami Hill, Kia Nurse, Cassandre Prosper, Syla Swords |
3×3 | Women | 1 | Kacie Bosch, Paige Crozon, Michelle Plouffe, Katherine Plouffe |
Beach Volleyball

Event | Gender | Entries | Athletes |
---|---|---|---|
Women | Women | 2 | Melissa Humana-Paredes & Brandie Wilkerson, Heather Bansley & Sophie Bukovec |
Men | Men | 1 | Sam Schachter & Daniel Dearing |
Boxing

Event | Gender | Entries | Athletes |
---|---|---|---|
75kg | Women | 1 | Tammara Thibeault |
63.5kg | Men | 1 | Wyatt Sanford |
Breaking

Event | Gender | Entries | Athletes |
---|---|---|---|
B-Boys | Men | 1 | Philip Kim (B-Boy Phil Wizard) |
Canoe/Kayak Slalom

Event | Gender | Entries | Athletes |
---|---|---|---|
C-1 | Women | 1 | Lois Betteridge |
K-1 | Women | 1 | Lois Betteridge |
Kayak Cross | Women | 1 | Lois Betteridge |
C-1 | Men | 1 | Alex Baldoni |
Kayak Cross | Men | 1 | Alex Baldoni |
Canoe/Kayak Sprint

Event | Gender | Entries | Athletes |
---|---|---|---|
C-1 200m | Women | 1 | Sophia Jensen |
C-2 500m | Women | 1 | Katie Vincent, Sloan MacKenzie |
K-1 500m | Women | 1 | Michelle Russell |
K-4 500m | Women | 1 | Toshka Besharah-Hrebecka, Natalie Davison, Riley Melanson, Courtney Stott |
C-1 1000m | Men | 1 | Connor Fitzpatrick |
K-4 500m | Men | 1 | Laurent Lavigne, Nicholas Matveev, Simon McTavish, Pierre-Luc Poulin |
Cycling – BMX

Event | Gender | Entries | Athlete |
---|---|---|---|
Race | Women | 1 | Molly Simpson |
Freestyle – Park | Men | 1 | Jeffrey Whaley |
Cycling – Mountain Bike

Event | Gender | Entries | Athletes |
---|---|---|---|
Cross-Country | Women | 1 | Isabella Holmgren |
Cross-Country | Men | 1 | Gunnar Holmgren |
Cycling – Road

Event | Gender | Entries | Athletes |
---|---|---|---|
Road Race | Men | 2 | Derek Gee, Mike Woods |
Time Trial | Men | 1 | Derek Gee |
Road Race | Women | 2 | Olivia Baril, Alison Jackson |
Time Trial | Women | 1 | Olivia Baril |
Cycling – Track

Event | Gender | Entries | Athletes |
---|---|---|---|
Team Sprint | Women | 1 | Lauriane Genest, Kelsey Mitchell, Sarah Orban |
Sprint | Women | 2 | 2 |
Keirin | Women | 2 | 2 |
Team Pursuit | Women | 1 | Erin Attwell, Ariane Bonhomme, Maggie Coles-Lyster, Sarah Van Dam |
Madison | Women | 1 | 2 |
Omnium | Women | 1 | 1 |
Team Sprint | Men | 1 | James Hedgcock, Tyler Rorke, Nick Wammes |
Sprint | Men | 2 | 2 |
Keirin | Men | 2 | 2 |
Team Pursuit | Men | 1 | Dylan Bibic, Michael Foley, Mathias Guillemette, Carson Mattern |
Madison | Men | 1 | 2 |
Omnium | Men | 1 | 1 |
Diving

Event | Gender | Entries | Athletes |
---|---|---|---|
3m Springboard | Women | 1 | Margo Erlam |
10m Platform | Women | 2 | Caeli McKay, Kate Miller |
Synchronized 10m Platform | Women | 1 | Caeli McKay, Kate Miller |
10m Platform | Men | 2 | Rylan Wiens, Nathan Zsombor-Murray |
Synchronized 10m Platform | Men | 1 | Nathan Zsombor-Murray, Rylan Wiens |
Equestrian

Event | Gender | Entries | Athletes |
---|---|---|---|
Dressage – Team | Open | 1 | Camille Carier Bergeron, Jill Irving, Naïma Moreira Laliberté |
Eventing – Team | Open | 1 | Jessica Phoenix, Karl Slezak, Michael Winter |
Jumping – Team | Open | 1 | Erynn Ballard, Mario Deslauriers, Amy Millar |
Fencing

Event | Gender | Entries | Athletes |
---|---|---|---|
Team Foil | Women | 1 | Jessica Guo, Eleanor Harvey, Yunjia Zhang (Alternate: Sabrina Fang) |
Team Foil | Men | 1 | Blake Broszus, Daniel Gu, Maximilien Van Haaster (Alternate: Bogdan Hamilton) |
Team Sabre | Men | 1 | Fares Arfa, François Cauchon, Shaul Gordon (Alternate: Olivier Desrosiers) |
Individual Sabre | Women | 1 | Pamela Brind’Amour |
Individual Épée | Women | 1 | Ruien (Angel) Xiao |
Individual Épée | Men | 1 | Nicholas Zhang |
Golf

Event | Gender | Entries | Athletes |
---|---|---|---|
Individual Stroke Play | Men | 2 | Corey Conners, Nick Taylor |
Individual Stroke Play | Women | 2 | Brooke Henderson, Alena Sharp |
Gymnastics – Artistic

Event | Gender | Entries | Athletes |
---|---|---|---|
Team | Women | 1 | Ellie Black, Cassie Lee, Shallon Olsen, Ava Stewart, Aurélie Tran |
Team | Men | 1 | Zachary Clay, René Cournoyer, Félix Dolci, William Émard, Samuel Zakutney |
Gymnastics – Trampoline

Event | Gender | Entries | Athletes |
---|---|---|---|
Individual | Women | 1 | Sophiane Méthot |
Judo

Event | Gender | Entries | Athletes |
---|---|---|---|
-52kg | Women | 1 | Kelly Deguchi |
-57kg | Women | 1 | Christa Deguchi |
-63kg | Women | 1 | Catherine Beauchemin-Pinard |
+78kg | Women | 1 | Ana Laura Portuondo Isasi |
-73kg | Men | 1 | Arthur Margelidon |
-81kg | Men | 1 | François Gauthier-Drapeau |
-100kg | Men | 1 | Shady Elnahas |
Rowing

Event | Gender | Entries | Athletes |
---|---|---|---|
Lightweight Double Sculls | Women | 1 | Jenny Casson, Jill Moffatt |
Eight | Women | 1 | Abby Dent, Caileigh Filmer, Kasia Gruchalla-Wesierski, Kristen Kit, Maya Meschkuleit, Sydney Payne, Jessica Sevick, Kristina Walker, Avalon Wasteneys |
Rugby

Event | Gender | Entries | Athletes |
---|---|---|---|
Rugby Sevens | Women | 1 | Olivia Apps, Fancy Bermudez, Alysha Corrigan, Caroline Crossley, Chloe Daniels, Asia Hogan-Rochester, Piper Logan, Carissa Norsten, Krissy Scurfield, Florence Symonds, Keyara Wardley, Charity Williams (alternate: Taylor Perry) |
Sailing

Event | Gender | Entries | Athletes |
---|---|---|---|
Dinghy (ILCA 6) | Women | 1 | Sarah Douglas |
Kite | Women | 1 | Emily Bugeja |
Skiff (49er FX) | Women | 1 | Georgia Lewin-LaFrance and Antonia Lewin-LaFrance |
Skiff (49er) | Men | 1 | Will Jones and Justin Barnes |
Shooting

Event | Gender | Entries | Athletes |
---|---|---|---|
50m Rifle 3 Positions | Women | 1 | Shannon Westlake |
10m Air Pistol | Men | 1 | Michele Esercitato |
50m Rifle 3 Positions | Men | 1 | Tye Ikeda |
Skateboarding

Event | Gender | Entries | Athletes |
---|---|---|---|
Park | Women | 1 | Fay De Fazio Ebert |
Street | Men | 3 | Matt Berger, Ryan Decenzo, Cordano Russell |
Soccer

Event | Gender | Entries | Athletes |
---|---|---|---|
Soccer | Women | 1 | Simi Awujo, Janine Beckie, Kadeisha Buchanan, Gabrielle Carle, Sabrina D’Angelo, Jessie Fleming, Vanessa Gilles, Julia Grosso, Jordyn Huitema, Cloé Lacasse, Ashley Lawrence, Adriana Leon, Nichelle Prince, Quinn, Jayde Riviere, Jade Rose, Kailen Sheridan, Evelyne Viens (Alternates: Lysianne Proulx, Deanne Rose, Desiree Scott, Shelina Zadorsky) |
Surfing

Event | Gender | Entries | Athletes |
---|---|---|---|
Shortboard | Women | 1 | Sanoa Dempfle-Olin |
Swimming

Event | Gender | Entries | Athletes |
---|---|---|---|
50m Freestyle | Women | 1 | Taylor Ruck |
100m Freestyle | Women | 1 | Maggie Mac Neil |
200m Freestyle | Women | 1 | Mary-Sophie Harvey |
400m Freestyle | Women | 1 | Summer McIntosh, Mary-Sophie Harvey |
100m Backstroke | Women | 2 | Kylie Masse, Ingrid Wilm |
200m Backstroke | Women | 2 | Kylie Masse, Regan Rathwell |
100m Breaststroke | Women | 1 | Sophie Angus |
200m Breaststroke | Women | 2 | Sydney Pickrem, Kelsey Wog |
100m Butterfly | Women | 2 | Maggie Mac Neil, Rebecca Smith |
200m Butterfly | Women | 1 | Summer McIntosh |
200m Individual Medley | Women | 2 | Summer McIntosh, Sydney Pickrem |
400m Individual Medley | Women | 1 | Summer McIntosh, Ella Jansen |
4x100m Freestyle Relay | Women | 1 | |
4x200m Freestyle Relay | Women | 1 | |
4x100m Medley Relay | Women | 1 | |
Relay-Only Swimmers | Women | Julie Brousseau, Brooklyn Douthwright, Emma O’Croinin, Penny Oleksiak | |
50m Freestyle | Men | 1 | Josh Liendo |
100m Freestyle | Men | 2 | Josh Liendo, Yuri Kisil |
100m Backstroke | Men | 2 | Blake Tierney, Javier Acevedo |
200m Backstroke | Men | 1 | Blake Tierney |
100m Butterfly | Men | 2 | Josh Liendo, Ilya Kharun |
200m Butterfly | Men | 1 | Ilya Kharun |
200m Individual Medley | Men | 1 | Finlay Knox |
400m Individual Medley | Men | 1 | Tristan Jankovics |
4x100m Freestyle Relay | Men | 1 | |
4x200m Freestyle Relay | Men | 1 | |
4x100m Medley Relay | Men | 1 | |
Relay-Only Swimmers | Men | Alex Axon, Jeremy Bagshaw, Apollo Hess, Patrick Hussey, Lorne Wigginton | |
4x100m Medley Relay | Mixed | 1 | |
10km Marathon | Women | 1 | Emma Finlin |
Table Tennis

Event | Gender | Entries | Athletes |
---|---|---|---|
Team | Men | 1 | Eugene Wang, Edward Ly, Jeremy Hazin |
Singles | Men | 2 | Eugene Wang, Edward Ly |
Singles | Women | 1 | Mo Zhang |
Taekwondo

Event | Gender | Entries | Athletes |
---|---|---|---|
49kg | Women | 1 | Josipa Kafadar |
57kg | Women | 1 | Skylar Park |
Tennis

Event | Gender | Entries | Athletes |
---|---|---|---|
Singles | Women | 2 | Bianca Andreescu, Leylah Annie Fernandez |
Singles | Men | 2 | Félix Auger-Aliassime, Milos Raonic |
Doubles | Women | 1 | Gabriela Dabrowski, Leylah Annie Fernandez |
Doubles | Men | 1 | Félix Auger-Aliassime, Milos Raonic |
Doubles | Mixed | 1 | Gabriela Dabrowski, Félix Auger-Aliassime |
Triathlon

Event | Gender | Entries | Athletes |
---|---|---|---|
Individual | Men | 2 | Tyler Mislawchuk, Charles Paquet |
Individual | Women | 1 | Emy Legault |
Volleyball

Event | Gender | Entries | Athletes |
---|---|---|---|
Team | Men | 1 | Danny Demyanenko, Luke Herr, Nick Hoag, Brodie Hofer, Xander Ketrzynski, Eric Loeppky, Justin Lui, Stephen Maar, Fynn McCarthy, Arthur Szwarc, Lucas Van Berkel, Brett Walsh (alternate: Ryley Barnes) |
Water Polo

Event | Gender | Entries | Athletes |
---|---|---|---|
Team | Women | 1 | Verica Bakoc, Serena Browne, Axelle Crevier, Jessica Gaudreault, Shae La Roche, Rae Lekness, Elyse Lemay-Lavoie, Blaire McDowell, Hayley McKelvey, Marilia Mimides, Kindred Paul, Clara Vulpisi, Emma Wright |
Weightlifting

Event | Gender | Entries | Athletes |
---|---|---|---|
59kg | Women | 1 | Maude Charron |
89kg | Men | 1 | Boady Santavy |
Wrestling

Event | Gender | Entries | Athletes |
---|---|---|---|
57kg | Women | 1 | Hannah Taylor |
62kg | Women | 1 | Ana Godinez Gonzalez |
68kg | Women | 1 | Linda Morais |
76kg | Women | 1 | Justina Di Stasio |
86kg | Men | 1 | Alex Moore |
125kg | Men | 1 | Amar Dhesi |